koukou first
Full Time
0
82
- First Half036
- Second Half046
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 6 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 8 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
yonago | KURODSAWAJIRI | |
---|---|---|
5’ 0-5 | HIROAKI AYUTA | |
5’ 0-5 | RYOHTA ABE | |
10’ 0-10 | HIROAKI AYUTA | |
10’ 0-12 | RYOHTA ABE | |
17’ 0-17 | RIKU ITO | |
17’ 0-19 | RYOHTA ABE | |
20’ 0-24 | KOTETSU SUZUKI | |
20’ 0-24 | RYOHTA ABE | |
25’ 0-29 | RYUKI YAHABA | |
25’ 0-31 | RYOHTA ABE | |
26’ 0-31 | ||
27’ 0-36 | YOUTO HATAYAMA | |
27’ 0-36 | RYOHTA ABE | |
End ofFirst Half | ||
0’ 0-36 | ||
1’ 0-41 | SHOMA TAKAHASHI | |
1’ 0-43 | RYOHTA ABE | |
5’ 0-48 | YOUKI KONDOU | |
5’ 0-50 | RYOHTA ABE | |
6’ 0-50 | ||
7’ 0-55 | HARUKI ITO | |
7’ 0-55 | RYOHTA ABE | |
11’ 0-60 | TATSUYA ABE | |
11’ 0-62 | RYOHTA ABE | |
12’ 0-62 | ||
13’ 0-62 | ||
15’ 0-62 | ||
17’ 0-67 | RYUKI YAHABA | |
17’ 0-67 | NATSUKI HIRAYAMA | |
17’ 0-67 | ||
19’ 0-72 | TAISEI HATAKEYAMA | |
19’ 0-72 | NATSUKI HIRAYAMA | |
20’ 0-72 | ||
25’ 0-77 | YOUTO ABE | |
25’ 0-77 | NATSUKI HIRAYAMA | |
29’ 0-82 | HAYATO MISHIMA | |
29’ 0-82 | NATSUKI HIRAYAMA |
Lineups
- ON
- OFF
yonago
Starting Lineup | ||
---|---|---|
FW | 1 | YOSHIDA YUHIRO |
2 | SUYAMA KENGO | |
3 | SATOU MASAYA | |
4 | MASUDA RIKI | |
5 | TAKABA KOUKI | |
6 | YAMANE AYATO | |
7 | INOUE DAISUKE | |
8 | ESUMI KAKERU | |
HB | 9 | NOGAWA GAKUTO |
10 | SASAMA HIROTO | |
TB | 11 | KIKUSHIMA AMATO |
12 | SHIGETA YOUGO | |
13 | OKADA TAIYOH | |
14 | SAGAWA JUNYA | |
FB | 15 | SASAKI SHUNYA |
Reserved | ||
---|---|---|
16 | IWAMOTO KEI | |
17 | IDA KOUJIRO | |
18 | HASEGAWA YOUKI | |
19 | HAMASAKI MINAGI | |
20 | OKADA TAKASHI |
KURODSAWAJIRI
Starting Lineup | ||
---|---|---|
FW | 1 | HARUKI ITO |
2 | RIKU ITO | |
3 | SHOMA TAKAHASHI | |
4 | HIROYA TANAKA | |
5 | HIROAKI AYUTA | |
6 | HIRANO KOUDAI | |
7 | SHUYA ENDOU | |
8 | KOTETSU SUZUKI | |
HB | 9 | REO OBARA |
10 | RYOHTA ABE | |
TB | 11 | YOUTO HATAYAMA |
12 | YOUKI KONDOU | |
13 | TATSUYA ABE | |
14 | RYUKI YAHABA | |
FB | 15 | TAISEI HATAKEYAMA |
Reserved | ||
---|---|---|
16 | ARATA SOTOMURA | |
17 | RUKA SAITOU | |
18 | MANATO CHIBA | |
19 | YOUSUKE SASAKI | |
20 | HAYATO MISHIMA | |
21 | NATSUKI HIRAYAMA | |
22 | Rihito Chiba | |
23 | YOUTO ABE | |
24 | KOUKI ABE | |
25 | KOUTAROU NANBU |
Information
Date | 27 December,2019 |
---|---|
Kick off | 13:20 |
Venue | 花園第2 |
Referee | Youji Kawano |