U18 yosenn
Full Time
5
43
- First Half512
- Second Half031
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
kaishi | Pearls | |
---|---|---|
4’ 0-5 | AYAHA FUJII | |
5’ 0-7 | RIKO YAMADA | |
7’ 0-12 | MAI KATOU | |
7’ 0-12 | RIKO YAMADA | |
CHIKA KANDA | 8’ 5-12 | |
8’ 5-12 | RIKO SUMATA | |
KURUMI KOIKE | 9’ 5-12 | |
End ofFirst Half | ||
0’ 5-12 | ||
1’ 5-17 | RIKO YAMADA | |
2’ 5-19 | RIKO YAMADA | |
2’ 5-24 | MAO HIGUCHI | |
3’ 5-26 | RIKO YAMADA | |
4’ 5-31 | RIKO SUMATA | |
4’ 5-31 | RIKO YAMADA | |
4’ 5-31 | ||
6’ 5-36 | SATOKA TACHI | |
6’ 5-36 | ||
6’ 5-36 | ||
7’ 5-38 | RIKO YAMADA | |
7’ 5-38 | ||
8’ 5-43 | AYAHA FUJII | |
8’ 5-43 | RIKO YAMADA |
Lineups
- ON
- OFF
kaishi
Starting Lineup | ||
---|---|---|
1 | MOE HOSHI | |
2 | MISAKI HOSHIYA | |
3 | HINA HOSHI | |
4 | KURUMI KOIKE | |
5 | MEGUMI SATOU | |
7 | CHIKA KANDA | |
9 | MILU FURUKAWA |
Reserved | ||
---|---|---|
10 | YUI ENDOU | |
6 | MARINA HARMONY | |
8 | POLE DIAMOND |
Pearls
Starting Lineup | ||
---|---|---|
1 | MAO HIGUCHI | |
2 | MAI KATOU | |
3 | AYAHA FUJII | |
4 | RIKO SUMATA | |
5 | EMI TAKAI | |
6 | RIKO YAMADA | |
7 | SATOKA TACHI |
Reserved | ||
---|---|---|
8 | LURI ARAKI | |
9 | NATSUKI NAKANISHI | |
10 | HINANO MIYANAMI | |
11 | RISA ANDOU | |
12 | AIRI DEGUCHI |
Information
Date | 26 October,2019 |
---|---|
Kick off | 14:00 |
Venue | 熊谷B |
Referee | Raeko kosuge |