Top League 2020 Round 4
Full Time
97
0
- First Half400
- Second Half570
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 9 | 6 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | NTTDOCOMO Red Hurricanes | |
|---|---|---|
| Rakuhei Yamashita | 8’ 5-0 | |
| Dan Carter | 9’ 7-0 | |
9’ 7-0 | ||
| Andrew Ellis | 10’ 12-0 | |
| Dan Carter | 12’ 14-0 | |
| Taumua Naeata | 13’ 19-0 | |
| Dan Carter | 14’ 21-0 | |
| Ryohei Yamanaka | 23’ 26-0 | |
| Dan Carter | 24’ 26-0 | |
| Taumua Naeata | 26’ 31-0 | |
| Dan Carter | 28’ 33-0 | |
28’ 33-0 | ||
| Taumua Naeata | 38’ 38-0 | |
| Dan Carter | 39’ 40-0 | |
End ofFirst Half | ||
0’ 40-0 | ||
0’ 40-0 | ||
0’ 40-0 | ||
0’ 40-0 | ||
| Taumua Naeata | 1’ 45-0 | |
| Dan Carter | 3’ 45-0 | |
| Brodi McCurran | 6’ 50-0 | |
| Dan Carter | 6’ 52-0 | |
7’ 52-0 | ||
11’ 52-0 | ||
11’ 52-0 | ||
15’ 52-0 | ||
15’ 52-0 | ||
15’ 52-0 | ||
| Brodie Retallick | 16’ 57-0 | |
| Akihiro Shimizu | 17’ 59-0 | |
17’ 59-0 | ||
18’ 59-0 | ||
| Timothy Lafaele | 24’ 64-0 | |
| Akihiro Shimizu | 25’ 66-0 | |
| Taumua Naeata | 27’ 71-0 | |
27’ 71-0 | ||
| Akihiro Shimizu | 29’ 73-0 | |
| Takara Imamura | 34’ 78-0 | |
| Akihiro Shimizu | 34’ 78-0 | |
| Ataata Moeakiola | 37’ 83-0 | |
| Akihiro Shimizu | 38’ 85-0 | |
| Shinsuke Iseki | 40’ 90-0 | |
| Akihiro Shimizu | 40’ 90-0 | |
| Ataata Moeakiola | 43’ 95-0 | |
| Akihiro Shimizu | 45’ 97-0 |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Hirotaka Hirabara | |
| 17 | Motoki Yamazaki | |
| 18 | Takayuki Watanabe | |
| 19 | Takara Imamura | |
| 20 | Brodie Retallick | |
| 21 | Atsushi Hiwasa | |
| 22 | Akihiro Shimizu | |
| 23 | Shinsuke Iseki | |
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SYUN OKABE |
| 2 | SHINSUKE YOSHIDA | |
| 3 | JACQUES VAN ROOYEN | |
| 4 | TORU SUGISHITA | |
| 5 | KEEPA MEWETT | |
| 6 | TARO SATO | |
| 7 | YOSUKE ETO | |
| 8 | DAISUKE YOKOYAMA | |
| HB | 9 | TATSUYA HAMANO |
| 10 | LINCOLN MCCLUTCHIE | |
| TB | 11 | JOSEFA LILIDAMU |
| 12 | MARTY BANKS | |
| 13 | PAEA MIFIPOSETI | |
| 14 | MASAKI KOBAYASHI | |
| FB | 15 | YOSHIHITO SATO |
| Reserved | ||
|---|---|---|
| 16 | MASAKI MIDORIKAWA | |
| 17 | YOSUKE NISHIURA | |
| 18 | HIROSHI KITAJIMA | |
| 19 | TATSUNAR FUJITA | |
| 20 | JIYOUNG LEE | |
| 21 | IPPEI HATA | |
| 22 | SAMISONI TUA | |
| 23 | YONHI KIMU | |
Information
| Date | 02 February,2020 |
|---|---|
| Kick off | 13:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | SHIOZAKI KIMITOSHI |