WOLFPACK Game Round 2 Round 2
Full Time
51
38
- First Half3010
- Second Half2128
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | First Half | 2 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
WOLFPACK | Western Force | |
---|---|---|
Rikiya Matsuda | 8’ 3-0 | |
Atsushi Sakate | 11’ 8-0 | |
Rikiya Matsuda | 13’ 10-0 | |
Lomano Lava Lemeki | 15’ 15-0 | |
Rikiya Matsuda | 17’ 17-0 | |
21’ 17-5 | Rod Davies | |
21’ 17-5 | AJ Alatimu | |
Rikiya Matsuda | 21’ 20-5 | |
25’ 20-10 | Brad Lacey | |
26’ 20-10 | AJ Alatimu | |
Rikiya Matsuda | 28’ 23-10 | |
32’ 23-10 | Marcel Brache | |
Amanaki Lelei Mafi | 36’ 28-10 | |
Rikiya Matsuda | 38’ 30-10 | |
End ofFirst Half | ||
Lomano Lava Lemeki | 4’ 35-10 | |
4’ 35-10 | ||
Rikiya Matsuda | 5’ 37-10 | |
Kenki Fukuoka | 7’ 42-10 | |
Rikiya Matsuda | 9’ 44-10 | |
9’ 44-10 | ||
9’ 44-10 | ||
9’ 44-10 | ||
9’ 44-10 | ||
11’ 44-10 | ||
11’ 44-10 | ||
14’ 44-10 | ||
14’ 44-10 | ||
16’ 44-15 | Tevin Ferris | |
17’ 44-17 | Ian Prior | |
17’ 44-17 | ||
17’ 44-17 | ||
17’ 44-17 | ||
21’ 44-17 | ||
23’ 44-22 | Masivesi Dakuwaqa | |
25’ 44-24 | Ian Prior | |
25’ 44-24 | ||
25’ 44-24 | ||
25’ 44-24 | ||
25’ 44-24 | ||
26’ 44-29 | Marcel Brache | |
27’ 44-31 | Ian Prior | |
29’ 44-31 | ||
Takuya Yamasawa | 32’ 49-31 | |
Rikiya Matsuda | 33’ 51-31 | |
33’ 51-31 | ||
33’ 51-31 | ||
37’ 51-31 | ||
44’ 51-36 | Marcel Brache | |
45’ 51-38 | Ian Prior |
Lineups
- ON
- OFF
WOLFPACK
Reserved | ||
---|---|---|
16 | Takuya Kitade | |
17 | Isileli Nakajima | |
18 | Yusuke Kizu | |
19 | Yuya Odo | |
20 | Masakatsu Nishikawa | |
21 | Atsushi Hiwasa | |
22 | Takuya Yamasawa | |
23 | Harumichi Tatekawa | |
24 | William Tupou | |
25 | Seiya Ozaki |
Western Force
Starting Lineup | ||
---|---|---|
FW | 1 | Harrison Lloyd |
2 | Andrew Ready | |
3 | Kieran Longbottom | |
4 | Leon Power | |
5 | Johan Bardoul | |
6 | Henry Stowers | |
7 | Chris Alcock | |
8 | Brynard Stander | |
HB | 9 | Issak Fines |
10 | AJ Alatimu | |
TB | 11 | Brad Lacey |
12 | Henry Taefu | |
13 | Marcel Brache | |
14 | Rod Davies | |
FB | 15 | Jack Mcgregor |
Reserved | ||
---|---|---|
16 | Heath Tessmann | |
17 | Markus Vanzati | |
18 | Chris Heiberg | |
19 | Tom Sheminant | |
20 | Tevin Ferris | |
21 | Fergus Lee Warner | |
22 | Ian Prior | |
23 | Masivesi Dakuwaqa | |
24 | Rodney Iona | |
25 | Clay Uyen |
Information
Date | 27 April,2019 |
---|---|
Kick off | 13:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Shuhei Kubo |