Top League Cup 2019 Pool Phase Round 5
Full Time
82
0
- First Half390
- Second Half430
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
7 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | Mazda blue Zoomers | |
---|---|---|
Shuhei Matsuhashi | 6’ 5-0 | |
Robbie Robinson | 7’ 5-0 | |
Shuhei Matsuhashi | 9’ 10-0 | |
Robbie Robinson | 10’ 10-0 | |
Aki Makita | 11’ 15-0 | |
Robbie Robinson | 12’ 15-0 | |
Daisuke Hamano | 15’ 20-0 | |
Takuya Takahira | 16’ 20-0 | |
Robbie Robinson | 30’ 25-0 | |
Kohei Horigome | 31’ 27-0 | |
36’ 27-0 | Koshiro Shigenobu | |
Shuhei Matsuhashi | 37’ 32-0 | |
Kohei Horigome | 38’ 32-0 | |
Colin Raijin Bourke | 40’ 37-0 | |
Kohei Horigome | 41’ 39-0 | |
End ofFirst Half | ||
Takuya Takahira | 3’ 44-0 | |
Kohei Horigome | 4’ 44-0 | |
Shuhei Matsuhashi | 7’ 49-0 | |
Kohei Horigome | 8’ 51-0 | |
8’ 51-0 | ||
8’ 51-0 | ||
8’ 51-0 | ||
8’ 51-0 | ||
16’ 51-0 | ||
17’ 51-0 | ||
19’ 51-0 | ||
21’ 51-0 | ||
23’ 51-0 | ||
23’ 51-0 | KEISUKE NAKAMOTO | |
Amanaki Lotoahea | 24’ 56-0 | |
Keagen Faria | 25’ 56-0 | |
AMATO FAKATAVA | 28’ 61-0 | |
Colin Raijin Bourke | 29’ 63-0 | |
29’ 63-0 | ||
29’ 63-0 | ||
29’ 63-0 | ||
29’ 63-0 | ||
29’ 63-0 | ||
AMATO FAKATAVA | 30’ 68-0 | |
Colin Raijin Bourke | 31’ 68-0 | |
31’ 68-0 | ||
36’ 68-0 | ||
Amanaki Lotoahea | 37’ 73-0 | |
Colin Raijin Bourke | 37’ 75-0 | |
Shuhei Matsuhashi | 40’ 80-0 | |
Colin Raijin Bourke | 41’ 82-0 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Ben Funnell | |
17 | Takao Makabe | |
18 | Taichi Chiba | |
19 | Takeshi Mabuchi | |
20 | Jumpei Yukawa | |
21 | Toshiya Takahashi | |
22 | Amanaki Lotoahea | |
23 | Keagen Faria |
Mazda blue Zoomers
Starting Lineup | ||
---|---|---|
FW | 1 | Koshiro Shigenobu |
2 | Yusuke Kitabayashi | |
3 | Yuta Takami | |
4 | Phil Potgieter | |
5 | JYONSONG NAMU | |
6 | Yoshinobu Nishino | |
7 | Yuki Kashiwada | |
8 | Richard Skelton | |
HB | 9 | DAI GOTO |
10 | RYOUTAROU SAITOU | |
TB | 11 | Nakano Gou |
12 | JOE KAMANA | |
13 | SAM CHRISTIE | |
14 | Haruki Kitajima | |
FB | 15 | KEISUKE NAKAMOTO |
Reserved | ||
---|---|---|
16 | Ryo Nagata | |
17 | Katou Koushi | |
18 | TOMOYA OTAKE | |
19 | Hiroto Tokuda | |
20 | HIROKAZU ISHIGAMI | |
21 | Yuuki Mori | |
22 | Oouchi Sora | |
23 | Hayato Kanamaru |
Information
Date | 20 July,2019 |
---|---|
Kick off | 16:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee |