Top League Cup 2019 Pool Phase Round 4
Full Time
38
26
- First Half2121
- Second Half175
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | RICOH BLACK RAMS | |
|---|---|---|
5’ 0-5 | Takuya Takahira | |
6’ 0-7 | Robbie Robinson | |
11’ 0-12 | Shuhei Matsuhashi | |
12’ 0-14 | Robbie Robinson | |
| Tatsuma Nanto | 20’ 5-14 | |
| Patrick Stehlin | 22’ 7-14 | |
26’ 7-19 | AMATO FAKATAVA | |
26’ 7-21 | Robbie Robinson | |
| Semisi Masirewa | 29’ 12-21 | |
| Patrick Stehlin | 30’ 14-21 | |
| Ryan Louwrens | 34’ 19-21 | |
| Patrick Stehlin | 35’ 21-21 | |
End ofFirst Half | ||
| Takahito Sugahara | 2’ 26-21 | |
| Patrick Stehlin | 2’ 28-21 | |
3’ 28-21 | ||
3’ 28-21 | ||
14’ 28-21 | ||
| Shohei Nonaka | 16’ 33-21 | |
| Patrick Stehlin | 18’ 33-21 | |
18’ 33-21 | ||
18’ 33-21 | ||
24’ 33-21 | ||
24’ 33-21 | ||
26’ 33-21 | ||
27’ 33-21 | ||
31’ 33-21 | ||
31’ 33-21 | ||
31’ 33-21 | ||
31’ 33-21 | ||
32’ 33-21 | ||
| Takahito Sugahara | 34’ 38-21 | |
| Semisi Masirewa | 35’ 38-21 | |
35’ 38-21 | ||
38’ 38-21 | ||
41’ 38-26 | Daisuke Hamano | |
42’ 38-26 | Toshiki Hamagishi |
Lineups
- ON
- OFF
KINTETSU LINERS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shuji Saita |
| 2 | Atsushi Kashimoto | |
| 3 | Tomoaki Ishii | |
| 4 | Michael Stolberg | |
| 5 | Isamu Matsuoka | |
| 6 | Takahito Sugahara | |
| 7 | Shohei Nonaka | |
| 8 | Lolo Fakaosilea | |
| HB | 9 | Ryan Louwrens |
| 10 | Kenji Shomen | |
| TB | 11 | Tatsuma Nanto |
| 12 | Patrick Stehlin | |
| 13 | Naoki Morita | |
| 14 | Joshua Nohra | |
| FB | 15 | Semisi Masirewa |
| Reserved | ||
|---|---|---|
| 16 | Akira Nakamura | |
| 17 | Tomoki Yamaguchi | |
| 18 | Ryosuke Maeda | |
| 19 | Taishi Hori | |
| 20 | Brown Jed | |
| 21 | Takeru Fukui | |
| 22 | Lote Tuqiri | |
| 23 | Coetzee Andries | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Yuki Mori | |
| 17 | Kenta Tsujii | |
| 18 | Soutarou Okawa | |
| 19 | TALAU FAKATAVA | |
| 20 | Jumpei Yukawa | |
| 21 | Syota Yamamoto | |
| 22 | Toshiki Hamagishi | |
| 23 | Kengo Fukatsu | |
Information
| Date | 13 July,2019 |
|---|---|
| Kick off | 15:00 |
| Venue | Balcom BMW Stadium |
| Referee | YUJI SASAKi |