HISCOOL yosenn
Full Time
62
14
- First Half430
- Second Half1914
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tenri | Ooita Miduru | |
---|---|---|
FUUGA MAEKAWA | 6’ 5-0 | |
HIROKI HANDA | 7’ 7-0 | |
YOUKI TSUJITANI | 10’ 12-0 | |
HIROKI HANDA | 10’ 14-0 | |
KAZUMA YAMAWAKI | 15’ 19-0 | |
HIROKI HANDA | 16’ 21-0 | |
16’ 21-0 | ||
YOUKI TOYODA | 18’ 26-0 | |
HIROKI HANDA | 19’ 26-0 | |
FUUGA MAEKAWA | 23’ 31-0 | |
HIROKI HANDA | 24’ 31-0 | |
YOUKI TOYODA | 26’ 36-0 | |
HIROKI HANDA | 27’ 36-0 | |
YOUKI TOYODA | 28’ 41-0 | |
HIROKI HANDA | 29’ 43-0 | |
End ofFirst Half | ||
0’ 43-0 | ||
0’ 43-0 | ||
2’ 43-5 | RIKI TAKEBE | |
3’ 43-7 | NAOKI ISHIHARA | |
3’ 43-7 | ||
YOUKI TOYODA | 4’ 48-7 | |
HIROKI HANDA | 5’ 50-7 | |
12’ 50-7 | ||
13’ 50-12 | RIKI TAKEBE | |
14’ 50-14 | NAOKI ISHIHARA | |
YOUKI KISHII | 18’ 55-14 | |
HIROKI HANDA | 19’ 57-14 | |
19’ 57-14 | ||
19’ 57-14 | ||
24’ 57-14 | ||
25’ 57-14 | ||
25’ 57-14 | ||
TAKUTO HARADA | 32’ 62-14 | |
HIROKI HANDA | 32’ 62-14 |
Lineups
- ON
- OFF
Tenri
Starting Lineup | ||
---|---|---|
FW | 1 | KAZUKI MAEGAWA |
2 | YOUDAI MORIYAMA | |
3 | RITSUKI NAKAYAMA | |
4 | KENJI NIGARA | |
5 | TAISEI OKUI | |
6 | NAO HORAMI | |
7 | HIROKI MATSUBARA | |
8 | YOUKI TSUJITANI | |
HB | 9 | KAZUMA YAMAWAKI |
10 | HIROKI HANDA | |
TB | 11 | YOUKI TOYODA |
12 | FUUGA MAEKAWA | |
13 | SHINNOSUKE TSUTA | |
14 | KOUSEI MANABE | |
FB | 15 | TSUBASA HONDA |
Reserved | ||
---|---|---|
16 | Shinji Sasaka | |
17 | YOUKI KISHII | |
18 | AKITO SHIMOOHSAKO | |
19 | TAKARA MATSUKAWA | |
20 | TAIGA KUBO | |
21 | Hiroaki Umetani | |
22 | Arata Hirai | |
23 | TAKUTO HARADA | |
24 | TOSHIMI NAKATA | |
25 | KOUSEI MANABE |
Ooita Miduru
Starting Lineup | ||
---|---|---|
FW | 1 | SHINNOSUKE TOYONAGA |
2 | TAIYOH HORINOUTI | |
3 | SHUNSUKE ABE | |
4 | TOSHIYA SAKAI | |
5 | RIKI TAKEBE | |
6 | HARUKA EGIHATA | |
7 | KEISUKE KIMURA | |
8 | HIROTO YAMADA | |
HB | 9 | HIROKI HANZAWA |
10 | NAOKI ISHIHARA | |
TB | 11 | RYOSUKE TASHIRO |
12 | SHOGO MIURA | |
13 | SHUN NAKAI | |
14 | YOUKI HIRATA | |
FB | 15 | SYUTARO KIYONAGA |
Reserved | ||
---|---|---|
16 | REN NODA | |
17 | HIBIKI MAENO | |
18 | TAIGA SATOU | |
19 | YOUTA GOTOU | |
20 | RYO YASUNAGA | |
21 | KANTA FUKUYAMA | |
22 | HARUTAROU UCHIDA | |
23 | SHINNOSUKE HATANO | |
24 | HIDEHARU WAKITANI | |
25 | DAIKI ITO |
Information
Date | 31 March,2019 |
---|---|
Kick off | 12:00 |
Venue | 熊谷B |
Referee | kokurou arai |