koukou 3st round
Full Time
27
27
- First Half176
- Second Half1021
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 0 | 0 | 2 | 0 |
2 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Akita Technical High School | |
---|---|---|
RYUNOSUKE SAKATA | 2’ 5-0 | |
RYOSUKE KAWASE | 2’ 5-0 | |
10’ 5-0 | ITSUKI KODAMA | |
15’ 5-3 | ITSUKI KODAMA | |
21’ 5-6 | ITSUKI KODAMA | |
MAHIRO MIMURA | 23’ 10-6 | |
RYOSUKE KAWASE | 23’ 12-6 | |
RYOSUKE KAWASE | 28’ 17-6 | |
RYOSUKE KAWASE | 28’ 17-6 | |
End ofFirst Half | ||
4’ 17-11 | RYOUTO SHIBATA | |
4’ 17-13 | ITSUKI KODAMA | |
5’ 17-13 | ||
YOUICHIROU WADA | 8’ 22-13 | |
RYOSUKE KAWASE | 8’ 22-13 | |
13’ 22-20 | Penalty Try | |
ISANA UOTANI | 13’ 22-20 | |
21’ 22-25 | RYOUTO SHIBATA | |
21’ 22-27 | ITSUKI KODAMA | |
23’ 22-27 | ||
TOMOKI MAEDA | 27’ 27-27 | |
RYOSUKE KAWASE | 27’ 27-27 | |
28’ 27-27 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | RYUNOSUKE MOMOJI |
2 | TAICHI YOKOO | |
3 | KAITO ASAI | |
4 | MITSUKI MINAMI | |
5 | AKIHIRO KOUNO | |
6 | ISANA UOTANI | |
7 | YUUGA AMETANI | |
8 | JINNOSUKE MAWATARI | |
HB | 9 | YOUTO MATSUKI |
10 | MAHIRO MIMURA | |
TB | 11 | RYUNOSUKE SAKATA |
12 | YOUICHIROU WADA | |
13 | TOMOKI OSADA | |
14 | RYOSUKE KAWASE | |
FB | 15 | YOSHIAKI TANIGUCHI |
Reserved | ||
---|---|---|
16 | Ken Takaoka | |
17 | TETUPEI YAMADA | |
18 | YOUSEI YAMASAKI | |
19 | HAYATO ISHIKAWA | |
20 | HARUMITSU SAKAHARA | |
21 | KOUJI HORITA | |
22 | NATSUKI ISHIYAMA | |
23 | TOMOKI MAEDA | |
24 | TAKUMA YASUI | |
25 | KIYOMICHI KUMADA |
Akita Technical High School
Starting Lineup | ||
---|---|---|
FW | 1 | EITO KANAMORI |
2 | YOSHIKI KIKUCHI | |
3 | RYOSEI KOJIMA | |
4 | YOHTA NAMAMI | |
5 | REN OCHIAI | |
6 | KATSUTO MORIKAWA | |
7 | YOUKI SUGAWARA | |
8 | TAICHI TAKAHASHI | |
HB | 9 | RYOUTO SHIBATA |
10 | KEITA DOI | |
TB | 11 | HIKARU SHIMOYAMA |
12 | ITSUKI KODAMA | |
13 | DAICHI SATOU | |
14 | SHUMA SATOU | |
FB | 15 | SYUEI SHIBUYA |
Reserved | ||
---|---|---|
16 | RYUTA SAITOU | |
17 | YOUKI MATSUMOTO | |
18 | SHUMA SATOH | |
19 | Kniballwag Setareki tawake | |
20 | SHUNSUKE OSAKA | |
21 | REN TASHIRO | |
22 | NAO FUNABASHI | |
23 | RYUTA SATOU | |
24 | SHOUTA TAKADA | |
25 | KOUTA SATOU |
Information
Date | 01 January,2018 |
---|---|
Kick off | 11:55 |
Venue | Hanazono 3 |
Referee | Kenta Mitsui |