koukou 3st round
Full Time
31
15
- First Half210
- Second Half1015
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 3 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Okaya Touin Highschool | migurogakuin | |
---|---|---|
KAKERU MIYASOU | 4’ 5-0 | |
KAEDE ERA | 4’ 7-0 | |
KAKERU SUGIHARA | 7’ 12-0 | |
KAEDE ERA | 7’ 14-0 | |
KOUKI NAKANO | 24’ 19-0 | |
KAEDE ERA | 24’ 21-0 | |
End ofFirst Half | ||
KAKERU MIYASOU | 2’ 26-0 | |
KAEDE ERA | 2’ 26-0 | |
6’ 26-0 | ||
9’ 26-5 | HALASILI SIONE | |
9’ 26-5 | EDOBOR MABIN | |
11’ 26-5 | ||
17’ 26-5 | ||
23’ 26-10 | HARRISS OWEN | |
23’ 26-10 | EDOBOR MABIN | |
26’ 26-15 | HALASILI SIONE | |
26’ 26-15 | EDOBOR MABIN | |
27’ 26-15 | ||
27’ 26-15 | ||
HIKARU MATSUYAMA | 29’ 31-15 | |
KAEDE ERA | 29’ 31-15 | |
30’ 31-15 | ||
30’ 31-15 | ||
30’ 31-15 | ||
30’ 31-15 |
Lineups
- ON
- OFF
Okaya Touin Highschool
Starting Lineup | ||
---|---|---|
FW | 1 | TAICHI KIMURA |
2 | KAI NAKAGAWA | |
3 | YOHTA KAMIMORI | |
4 | NATSUKI HANAMURA | |
5 | RYUKI SUZUKAWA | |
6 | AKITO OKUI | |
7 | REIYA UEYAMA | |
8 | KOUKI NAKANO | |
HB | 9 | HIKARU MATSUYAMA |
10 | MIKIYA TAKAMOTO | |
TB | 11 | KAKERU MIYASOU |
12 | KAEDE ERA | |
13 | CHIHIRO MATSUYAMA | |
14 | WATARU MITORO | |
FB | 15 | KAKERU SUGIHARA |
Reserved | ||
---|---|---|
16 | KAI IDOU | |
17 | KEITAROU KOUNO | |
18 | RYOSUKE MURAKI | |
19 | Keitarou Tsutsumida | |
20 | SHUMA KUSUDA | |
21 | RYOUGA AKIYAMA | |
22 | ITSUSEN KANOU | |
23 | RIKU MISHIMA | |
24 | SHOUTA NOMURA | |
25 | RYOHTA TOMOI |
migurogakuin
Starting Lineup | ||
---|---|---|
FW | 1 | TAIGA YAMAGUCHI |
2 | SHUZO YOSHIDA | |
3 | RYO IWAKAMI | |
4 | KAITO NISHIO | |
5 | MAKOTO FUNE | |
6 | VAE TANIELA | |
7 | RYOHTA IWAZAKI | |
8 | HALASILI SIONE | |
HB | 9 | RIRAN MAEKAWA |
10 | PUSPACOM PILANATU | |
TB | 11 | HARRISS OWEN |
12 | SHO OOSHIMA | |
13 | VAKALAHI SIOELI | |
14 | EDOBOR MABIN | |
FB | 15 | TATSUYA TAKAHASHI |
Reserved | ||
---|---|---|
16 | YOUSHI SUZUKI | |
17 | SHOKI OKAMOTO | |
18 | RYOUMA YOSHIDA | |
19 | HARU KOIKE | |
20 | NOZOMI KOINUMA | |
21 | DAICHI SHIRAKAWA | |
22 | AKIRA KOMIYA | |
23 | TAKUYA TOMONOU | |
24 | YOUGA SUZUKI | |
25 | ITSUKI SATOU |
Information
Date | 01 January,2018 |
---|---|
Kick off | 13:20 |
Venue | Hanazono Rugby Stadium |
Referee | Hiroshi Kitamura |