koukou 3st round
Full Time
5
101
- First Half059
- Second Half542
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 9 | 7 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 6 | 6 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KORIYAMAKITA | HIGASHI FUKUOKA GAKUEN | |
---|---|---|
1’ 0-5 | KOTARO HARAGUCHI | |
1’ 0-7 | RINTAROU MARUYAMA | |
3’ 0-12 | RIKUO SHIKI | |
3’ 0-14 | RINTAROU MARUYAMA | |
13’ 0-19 | ZYUKI FURUSATO | |
13’ 0-21 | RINTAROU MARUYAMA | |
15’ 0-26 | NAOTO HORITA | |
15’ 0-28 | RINTAROU MARUYAMA | |
16’ 0-28 | ||
16’ 0-28 | ||
18’ 0-33 | NAOTO HORITA | |
18’ 0-35 | KOU YOSHIMURA | |
19’ 0-40 | SHO FUKUI | |
19’ 0-42 | KOU YOSHIMURA | |
21’ 0-47 | KOTARO HARAGUCHI | |
21’ 0-47 | KOU YOSHIMURA | |
23’ 0-47 | ||
29’ 0-52 | ZYUKI FURUSATO | |
29’ 0-52 | KOU YOSHIMURA | |
30’ 0-57 | Yusuke Takarada | |
30’ 0-59 | KOU YOSHIMURA | |
End ofFirst Half | ||
0’ 0-64 | YOUTA NISHIHAMA | |
0’ 0-66 | KOU YOSHIMURA | |
0’ 0-66 | ||
0’ 0-66 | ||
0’ 0-66 | ||
0’ 0-66 | ||
2’ 0-71 | ZYUKI FURUSATO | |
2’ 0-73 | KOU YOSHIMURA | |
9’ 0-78 | KOTARO HARAGUCHI | |
9’ 0-80 | KOU YOSHIMURA | |
10’ 0-80 | ||
10’ 0-80 | ||
11’ 0-85 | MASATO KOJIMA | |
11’ 0-87 | KOU YOSHIMURA | |
21’ 0-92 | RIKUO SHIKI | |
21’ 0-94 | KOU YOSHIMURA | |
23’ 0-99 | RIKUO SHIKI | |
23’ 0-101 | KOU YOSHIMURA | |
SHU ITO | 30’ 5-101 | |
SHINNOSUKE SASAKI | 30’ 5-101 |
Lineups
- ON
- OFF
KORIYAMAKITA
Starting Lineup | ||
---|---|---|
FW | 1 | SHU ITO |
2 | DAIKI AOTO | |
3 | KATSUTOSHI KITAMURA | |
4 | KENJIROU TAKAHASHI | |
5 | KENTAROU SAITOU | |
6 | NAOKI MATSUDA | |
7 | TOYORIKI KOYAMA | |
8 | RIKU GOTOU | |
HB | 9 | WATARU SANPEI |
10 | TAMON KANAI | |
TB | 11 | HIROKI MUNAKATA |
12 | SHINNOSUKE SASAKI | |
13 | TAKU SHIMAKAGE | |
14 | DAIYA TAKAHASHI | |
FB | 15 | YOUKI ENDOU |
Reserved | ||
---|---|---|
16 | KAZUKI OOTA | |
17 | RAIKI MATSUMOTO | |
18 | DAIKI ENDOU | |
19 | SEISHIROU MOCHIDUKI | |
20 | RYOUHEI IZUMI | |
21 | AKIHITO WATANABE | |
22 | RYUTAROU HOSHI | |
23 | RYUTAROU HASHIMOTO | |
24 | MANATO NIHEI | |
25 | HIROKI YAMAKAWA |
HIGASHI FUKUOKA GAKUEN
Starting Lineup | ||
---|---|---|
FW | 1 | YOUSAKU KIHARA |
2 | SHO FUKUI | |
3 | TATSUYA KAIAN | |
4 | OTAYA KIHARA | |
5 | TOUMA YAMASHITA | |
6 | MASATO KOJIMA | |
7 | Kei Osada | |
8 | SHOTA FUKUI | |
HB | 9 | TSUYOSHI HIRAO |
10 | RINTAROU MARUYAMA | |
TB | 11 | RIKUO SHIKI |
12 | KOU YOSHIMURA | |
13 | KOTARO HARAGUCHI | |
14 | NAOTO HORITA | |
FB | 15 | ZYUKI FURUSATO |
Reserved | ||
---|---|---|
16 | SATORU NODA | |
17 | KOUKI YOSHINAGA | |
18 | KENTA KOBAYASHI | |
19 | HIROKI KIYOHARA | |
20 | RYU KINOSHITA | |
21 | YOUTA NISHIHAMA | |
22 | Ryo Takemura | |
23 | Yusuke Takarada | |
24 | Shunta Mori | |
25 | KOUGA YAKIYAMA |
Information
Date | 01 January,2018 |
---|---|
Kick off | 14:45 |
Venue | Hanazono 3 |
Referee | Yasuhisa Okada |