koukou 2st round
Full Time
7
41
- First Half019
- Second Half722
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Meiwakenou Highshcool | Akita Technical High School | |
---|---|---|
5’ 0-5 | YOSHIKI KIKUCHI | |
5’ 0-7 | ITSUKI KODAMA | |
13’ 0-12 | SYUEI SHIBUYA | |
13’ 0-12 | ITSUKI KODAMA | |
29’ 0-17 | YOSHIKI KIKUCHI | |
29’ 0-19 | ITSUKI KODAMA | |
End ofFirst Half | ||
SAMU HARISU | 2’ 5-19 | |
ZYUZOU TAKAHASHI | 2’ 7-19 | |
5’ 7-24 | ITSUKI KODAMA | |
5’ 7-26 | ITSUKI KODAMA | |
12’ 7-26 | ||
14’ 7-26 | ||
17’ 7-31 | YOSHIKI KIKUCHI | |
17’ 7-31 | ITSUKI KODAMA | |
27’ 7-34 | ITSUKI KODAMA | |
29’ 7-39 | SHUMA SATOU | |
29’ 7-41 | ITSUKI KODAMA |
Lineups
- ON
- OFF
Meiwakenou Highshcool
Starting Lineup | ||
---|---|---|
FW | 1 | YOSHIHIRO SATOU |
2 | TETSUMASA KUMAGAI | |
3 | RYUSEI KAWAMURA | |
4 | YOHSUKE NAKANO | |
5 | KIMIYA ISHII | |
6 | DAIGO ITO | |
7 | SAMU HARISU | |
8 | RYUYA HARADA | |
HB | 9 | KANSUKE KANEKO |
10 | TETSU WASAKI | |
TB | 11 | ZYUZOU TAKAHASHI |
12 | TAKUYA SAITOU | |
13 | RYUJI ISHII | |
14 | HIROTO MARUYAMA | |
FB | 15 | TAKUMI ISHII |
Reserved | ||
---|---|---|
16 | SHUTA INUI | |
17 | RYUSEI KANOU | |
18 | HAYATO SAKURAI | |
19 | SHOUTA NAKAYAMA | |
20 | TOMOYUKI MORODA | |
21 | RYUJI YANAI | |
22 | TAKU ARAI | |
23 | SHOUDAI SAKURAI | |
24 | NAOKI KARASAWA | |
25 | RYUTAROU TOMITA |
Akita Technical High School
Starting Lineup | ||
---|---|---|
FW | 1 | EITO KANAMORI |
2 | YOSHIKI KIKUCHI | |
3 | RYOSEI KOJIMA | |
4 | YOHTA NAMAMI | |
5 | REN OCHIAI | |
6 | KATSUTO MORIKAWA | |
7 | YOUKI SUGAWARA | |
8 | TAICHI TAKAHASHI | |
HB | 9 | RYOUTO SHIBATA |
10 | KEITA DOI | |
TB | 11 | HIKARU SHIMOYAMA |
12 | ITSUKI KODAMA | |
13 | DAICHI SATOU | |
14 | SHUMA SATOU | |
FB | 15 | SYUEI SHIBUYA |
Reserved | ||
---|---|---|
16 | RYUTA SAITOU | |
17 | YOUKI MATSUMOTO | |
18 | SHUMA SATOH | |
19 | Kniballwag Setareki tawake | |
20 | SHUNSUKE OSAKA | |
21 | REN TASHIRO | |
22 | NAO FUNABASHI | |
23 | RYUTA SATOU | |
24 | SHOUTA TAKADA | |
25 | KOUTA SATOU |
Information
Date | 30 December,2017 |
---|---|
Kick off | 09:00 |
Venue | Hanazono 3 |
Referee | Tomohiro Kuwano |