koukou 1st round
Full Time
57
0
- First Half240
- Second Half330
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Onomichi Senior High School | Gifukougyou Highshcool | |
---|---|---|
SHUNSUKE KOUTAKE | 1’ 5-0 | |
YOU OKUDAIRA | 1’ 7-0 | |
HARUKI KURAOKA | 5’ 12-0 | |
YOU OKUDAIRA | 5’ 12-0 | |
11’ 12-0 | ||
12’ 12-0 | ||
YOUKI OKI | 25’ 17-0 | |
MASAKI MURATA | 25’ 19-0 | |
KANTA MIYATA | 27’ 24-0 | |
MASAKI MURATA | 27’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
0’ 24-0 | ||
SHUNSUKE KOUTAKE | 4’ 29-0 | |
MASAKI MURATA | 4’ 31-0 | |
5’ 31-0 | ||
7’ 31-0 | ||
ATARU FUJIWARA | 12’ 36-0 | |
YOU OKUDAIRA | 12’ 38-0 | |
14’ 38-0 | ||
14’ 38-0 | ||
18’ 38-0 | ||
GAKU NAGAO | 24’ 43-0 | |
YOU OKUDAIRA | 24’ 45-0 | |
YOU OKUDAIRA | 27’ 50-0 | |
YOU OKUDAIRA | 27’ 50-0 | |
YOU OKUDAIRA | 30’ 55-0 | |
YOU OKUDAIRA | 30’ 57-0 |
Lineups
- ON
- OFF
Onomichi Senior High School
Starting Lineup | ||
---|---|---|
FW | 1 | SHIGEKI YOSHIMOTO |
2 | MINATO JINNOUCHI | |
3 | KEISUKE KIKUCHI | |
4 | YOUKI OKI | |
5 | KOUTA MINAMINO | |
6 | TSUKURU FUJIWARA | |
7 | MAKOTO ORII | |
8 | SHUNSUKE KOUTAKE | |
HB | 9 | REN SHINWADA |
10 | YOUMA MIWA | |
TB | 11 | KANTA MIYATA |
12 | MASAKI MURATA | |
13 | HARUKI KURAOKA | |
14 | GAKU NAGAO | |
FB | 15 | YOU OKUDAIRA |
Reserved | ||
---|---|---|
16 | ATARU FUJIWARA | |
17 | TAIKI ISHIDOU | |
18 | SHINYA MORITA | |
19 | SOTA KANAOKA | |
20 | KAISEI MATSUO | |
21 | RYUSHI GOTOU | |
22 | KOTARO IMAI | |
23 | RYUGO ISHIDA | |
24 | Kurotobi Kaito | |
25 | MIHIRO TAKANO |
Gifukougyou Highshcool
Starting Lineup | ||
---|---|---|
FW | 1 | YOUKI KATANO |
2 | RYUKI ISHIGURO | |
3 | AYUMU KISHINO | |
4 | YOUHEI YOSHIDA | |
5 | KANTA TAKAGI | |
6 | KYOUHEI UJIIE | |
7 | SEI MATSUYAMA | |
8 | DAIBO HIBINO | |
HB | 9 | RIKU ONDA |
10 | KEN TONOBE | |
TB | 11 | KEI MIZUTANI |
12 | KYOUSUKE OONO | |
13 | RYOHTA KURIKI | |
14 | HIROKI ASANO | |
FB | 15 | YOUTA TAKEYAMA |
Reserved | ||
---|---|---|
16 | KENJI NINOMIYA | |
17 | TOMOYA OKUMURA | |
18 | YOUTO OOTA | |
19 | KOUKI ISHIMORI | |
20 | RYOUHEI KOJIMA | |
21 | MASAKI TANIGUCHI | |
22 | YOUKI KATOU | |
23 | HIDETOSHI FUKAO | |
24 | DAIKI TANAKA | |
25 | RIKI TOKUHARA |
Information
Date | 28 December,2017 |
---|---|
Kick off | 13:55 |
Venue | Hanazono Rugby Stadium |
Referee | Daiki Kako |