koukou 1st round
Full Time
12
41
- First Half1215
- Second Half026
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Takamatsukita | Tokaidaigakuhuzoksyoyo highschool | |
---|---|---|
6’ 0-5 | YOUDAI TAKI | |
6’ 0-5 | SHOKI YAMAKAWA | |
14’ 0-8 | SHOKI YAMAKAWA | |
17’ 0-13 | KAITO INANA | |
17’ 0-15 | SHOKI YAMAKAWA | |
DAIKI ISHIHARA | 21’ 5-15 | |
TOA MURE | 21’ 5-15 | |
HIROKI IKEDA | 30’ 10-15 | |
TOA MURE | 30’ 12-15 | |
End ofFirst Half | ||
0’ 12-15 | ||
1’ 12-20 | YOUKI MOCHIDUKI | |
1’ 12-22 | SHOKI YAMAKAWA | |
14’ 12-27 | HARUKI ARAI | |
14’ 12-29 | SHOKI YAMAKAWA | |
14’ 12-29 | ||
21’ 12-34 | GAI UEYANAGI | |
21’ 12-36 | SHOKI YAMAKAWA | |
24’ 12-36 | ||
24’ 12-36 | ||
26’ 12-41 | YOUKI MOCHIDUKI | |
26’ 12-41 | SHOKI YAMAKAWA | |
27’ 12-41 |
Lineups
- ON
- OFF
Takamatsukita
Starting Lineup | ||
---|---|---|
FW | 1 | DAIKI IKEDA |
2 | YOUSUKE TSUJI | |
3 | YOUGO NAKAYAMA | |
4 | TETSUTA NAKAJIMA | |
5 | TAICHI SUGIYAMA | |
6 | HARUYA SASAKI | |
7 | RYOUYA TAKAGI | |
8 | HIROKI IKEDA | |
HB | 9 | DAIKI ISHIHARA |
10 | SHOHYA TADA | |
TB | 11 | MASAKI NAKASE |
12 | HIROKI IWATA | |
13 | TOA MURE | |
14 | TOMOYA IRITANI | |
FB | 15 | YOUSUKE MUKAI |
Reserved | ||
---|---|---|
16 | SHUNSUKE OONOMOTO | |
17 | RUI TAKESHIMA | |
18 | KAZUKI KAWAHIGASHI | |
19 | SHINPEI WADA | |
20 | TAKETO IZUMIKAWA | |
21 | KOUKI KURODA |
Tokaidaigakuhuzoksyoyo highschool
Starting Lineup | ||
---|---|---|
FW | 1 | SHINYA OHSAWA |
2 | GAI UEYANAGI | |
3 | MIZUKI OKAMOTO | |
4 | YOUDAI TAKI | |
5 | KENTA KOMORI | |
6 | KIRA NAKANO | |
7 | HARUKI ARAI | |
8 | TSUBASA SATOU | |
HB | 9 | KANSUKE MATSUURA |
10 | SHOKI YAMAKAWA | |
TB | 11 | KAORU YASUTAKE |
12 | TAKUROU TAJIMA | |
13 | KAITO INANA | |
14 | SHINYA HATSUTORI | |
FB | 15 | SHO HOZAKI |
Reserved | ||
---|---|---|
16 | KOUTA KUBOTA | |
17 | KEITA SONNYU | |
18 | Naoya Iida | |
19 | TATSUMI FURUTA | |
20 | TAIHOU SUZUKI | |
21 | YOUYA KIUCHI | |
22 | YOUKI SAITOU | |
23 | HIJIRI YUITOU | |
24 | YOUKI MOCHIDUKI | |
25 | KATSUAKI TAKAHARA |
Information
Date | 27 December,2017 |
---|---|
Kick off | 13:20 |
Venue | 花園第2 |
Referee | Manabu Takeda |