kousen second
Full Time
15
5
- First Half70
- Second Half85
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sendai National College of Technology | TSUYAMA | |
---|---|---|
TAISEI TAKADA | 24’ 5-0 | |
YUITO ENDOU | 24’ 7-0 | |
End ofFirst Half | ||
YUITO ENDOU | 5’ 10-0 | |
KAISEI YAMAKI | 8’ 10-0 | |
16’ 10-0 | ||
SATORU KIKUCHI | 26’ 15-0 | |
YUITO ENDOU | 26’ 15-0 | |
29’ 15-5 | YOHJIROU ISHII | |
29’ 15-5 | RIKU NISHIZAKI | |
31’ 15-5 | ||
33’ 15-5 |
Lineups
- ON
- OFF
Sendai National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | KAORU HIRATSUKA |
2 | TATSUKI ITO | |
3 | TAISEI TAKADA | |
4 | KOUHEI KIKUCHI | |
5 | DAIZYU HIGASHIYAMA | |
6 | YOUTO INOUE | |
7 | TATSUKI SUGAWARA | |
8 | SATORU KIKUCHI | |
HB | 9 | MASAYA MIURA |
10 | YUITO ENDOU | |
TB | 11 | YOSHIHARU MURAOKA |
12 | RYOHTA SATOU | |
13 | DAIMU MORITA | |
14 | KAISEI YAMAKI | |
FB | 15 | MASAKI AKASAKA |
Reserved | ||
---|---|---|
19 | MAKOTO IGARASHI | |
20 | KIDEAL CAMARON | |
21 | SHUNYA ENDOU | |
22 | TOMO FUJITA | |
23 | YAMATO SUZUKI | |
24 | KOUDAI MIZUMA | |
25 | TAKUMI TANIFUJI |
TSUYAMA
Starting Lineup | ||
---|---|---|
FW | 1 | SOUMA HIROOKA |
2 | YOUDAI TAKAHATA | |
3 | CHIHIRO FUJIWARA | |
4 | KOUTA FUJIWARA | |
5 | KAZUKI MAEDA | |
6 | RYUKI SAKATE | |
7 | KOUHEI HITOMI | |
8 | RYUTO SHIBATA | |
HB | 9 | YOUTA KAWASHIMA |
10 | HIROTO TANOKAMI | |
TB | 11 | YOHJIROU ISHII |
12 | YOUKI UTANI | |
13 | RIKU NISHIZAKI | |
14 | TOMOYA TAMURA | |
FB | 15 | SHITARO SUZUKI |
Reserved | ||
---|---|---|
20 | TAIGA YAMAMOTO | |
21 | JO MURATA | |
22 | KOUSEI UEDA |
Information
Date | 23 December,2017 |
---|---|
Kick off | 12:30 |
Venue | Universiade Memorial Stadium (Kobe Sports Park) |
Referee |