kousen second
Full Time
0
66
- First Half032
- Second Half034
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 6 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 6 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Gifu National College of Technology | Sasebo National College of Technology | |
---|---|---|
4’ 0-5 | HAYATO TANOUE | |
4’ 0-5 | REIYA MOTOYAMA | |
6’ 0-10 | KOUKI MORI | |
6’ 0-10 | REIYA MOTOYAMA | |
14’ 0-10 | ||
16’ 0-15 | NAOTO IDEHARA | |
16’ 0-17 | REIYA MOTOYAMA | |
25’ 0-22 | KYOUHEI KAWAGUCHI | |
25’ 0-22 | REIYA MOTOYAMA | |
30’ 0-27 | RYOHTA FUKUDA | |
30’ 0-27 | REIYA MOTOYAMA | |
37’ 0-32 | AYUMU MOMOSAKA | |
37’ 0-32 | REIYA MOTOYAMA | |
End ofFirst Half | ||
0’ 0-32 | ||
4’ 0-37 | REIYA MOTOYAMA | |
4’ 0-39 | REIYA MOTOYAMA | |
9’ 0-44 | DAICHI MORI | |
9’ 0-44 | REIYA MOTOYAMA | |
13’ 0-44 | ||
15’ 0-49 | KOUKI MORI | |
15’ 0-49 | REIYA MOTOYAMA | |
19’ 0-54 | DAICHI MORI | |
19’ 0-54 | REIYA MOTOYAMA | |
24’ 0-59 | KOUKI MORI | |
24’ 0-61 | REIYA MOTOYAMA | |
25’ 0-61 | ||
26’ 0-61 | ||
30’ 0-66 | YOUDAI IWANAGA | |
30’ 0-66 | REIYA MOTOYAMA |
Lineups
- ON
- OFF
Gifu National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | KAZUKI TAKITOU |
2 | UKYO HATSUTORI | |
3 | SOTA TAKADA | |
4 | AKIHIRO SUGINO | |
5 | RYOUMA TSUJI | |
6 | TAICHI KATSURAGAWA | |
7 | YOUTA SAIJO | |
8 | TETSUMA YAMAMOTO | |
HB | 9 | KOUYA HIBINO |
10 | KAITO AOI | |
TB | 11 | YOUKI TAKAGI |
12 | KEITA ISHIHARA | |
13 | HIROYA SASAKI | |
14 | RYOSUKE IWASHIMA | |
FB | 15 | ITSUSEI KATOU |
Reserved | ||
---|---|---|
16 | SOTA MORI | |
17 | TOMOTAKA AOKI | |
18 | KANTA YAJIMA | |
19 | YOUKI IWAKOSHI | |
20 | RYUKI KURIMOTO | |
22 | REIYA TANAHASHI |
Sasebo National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | YOUKI TOMINAGA |
2 | KYOUHEI KAWAGUCHI | |
3 | KEISHIROU NAGATA | |
4 | HAYATO TANOUE | |
5 | HIDEYA YONEKURA | |
6 | RYOHTA FUKUDA | |
7 | KOUTAROU UCHINO | |
8 | KENTAROU MAEDA | |
HB | 9 | AYUMU MOMOSAKA |
10 | KOUKI MORI | |
TB | 11 | NAOTO IDEHARA |
12 | TAIGA TASHIRO | |
13 | REIYA MOTOYAMA | |
14 | KOTAROH HIROKAWA | |
FB | 15 | DAICHI MORI |
Reserved | ||
---|---|---|
16 | TAKUMA IWASHITA | |
17 | TOMOKI TANIGAWA | |
18 | YOUDAI IWANAGA | |
19 | TATSUHIRO URAKAWA | |
20 | REO NAKAMURA | |
21 | RYOHTA YAMAUCHI | |
22 | CHIHIRO NAKAGAWA |
Information
Date | 23 December,2017 |
---|---|
Kick off | 12:00 |
Venue | 神戸ユニバー補助競技場 |
Referee | Hiroaki SHIMODA |