HIGHSCHOOL SENBATSU yosenn
Full Time
0
63
- First Half021
- Second Half042
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 6 | 6 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
sotoku high school | Ryutukeizaikasiwa | |
---|---|---|
6’ 0-5 | RYUSEI TAGUCHI | |
7’ 0-7 | SHOGO YANAGIDA | |
21’ 0-12 | YOU NOMURA | |
22’ 0-14 | SHOGO YANAGIDA | |
25’ 0-19 | YOU NOMURA | |
26’ 0-21 | SHOGO YANAGIDA | |
End ofFirst Half | ||
0’ 0-21 | ||
0’ 0-21 | ||
0’ 0-21 | ||
2’ 0-26 | DAICHI NAGAYAMA | |
3’ 0-28 | SHOGO YANAGIDA | |
5’ 0-33 | YOU NOMURA | |
6’ 0-35 | SHOGO YANAGIDA | |
7’ 0-35 | ||
7’ 0-35 | ||
8’ 0-40 | HARUKI KANAZAWA | |
9’ 0-42 | SHOGO YANAGIDA | |
10’ 0-42 | ||
17’ 0-42 | ||
17’ 0-42 | ||
17’ 0-42 | ||
17’ 0-42 | DAIGO DOI | |
19’ 0-47 | HIBIKI MOTEGI | |
20’ 0-49 | SHOGO YANAGIDA | |
22’ 0-54 | DAICHI NAGAYAMA | |
23’ 0-56 | SHOGO YANAGIDA | |
24’ 0-56 | ||
24’ 0-56 | ||
24’ 0-56 | ||
32’ 0-61 | RYUYA MOROI | |
32’ 0-63 | SHOGO YANAGIDA |
Lineups
- ON
- OFF
sotoku high school
Starting Lineup | ||
---|---|---|
FW | 1 | GAKUTO ANDOU |
2 | HIROTO SUZUKI | |
3 | RYO OKAZAKI | |
4 | TAIGA KAJIMOTO | |
5 | KENGO HOTSUTA | |
6 | YOUYA YAMANE | |
7 | SHITARO YAMAMURA | |
8 | RIKU KAWASAKI | |
HB | 9 | NAOYA AIDA |
10 | KOUICHIROU SHIGEKAWA | |
TB | 11 | MITSUKI HARAMOTO |
12 | EISUKE OOSUGI | |
13 | YOU AOKI | |
14 | TAISHI KATOU | |
FB | 15 | KOUYA FUKUBE |
Reserved | ||
---|---|---|
16 | SHOGO MATSUOKA | |
17 | KATSUKI OOMASA | |
18 | KEITAROU KOJIRI | |
19 | KOUKI FURUTA | |
20 | KOUTA NYUGAKU | |
21 | SHOTA UMESAKI | |
22 | TAKUMI KOGA | |
23 | HIROKI MORITA | |
24 | JOTARO ARITA |
Ryutukeizaikasiwa
Starting Lineup | ||
---|---|---|
FW | 1 | HIROTO KASAI |
2 | TAISEI OSHIKIRI | |
3 | KENSUKE SUZUKI | |
4 | RYUSEI TAGUCHI | |
5 | RYUTO YAGISAWA | |
6 | SHIN TOUMA | |
7 | KOUSHI NOZAWA | |
8 | SHUTA IMAI | |
HB | 9 | YOU NOMURA |
10 | SHINJI TAKADA | |
TB | 11 | HIBIKI MOTEGI |
12 | DAIGO DOI | |
13 | SHOGO YANAGIDA | |
14 | DAICHI NAGAYAMA | |
FB | 15 | HARUKI KANAZAWA |
Reserved | ||
---|---|---|
16 | DAIKI NISHIYAMA | |
17 | SHOYA IINO | |
18 | TSUYOSHI KANDA | |
19 | TAIKI KOBAYASHI | |
20 | RYUJI SHIRAKAWA | |
21 | RYUYA MOROI | |
22 | RYUTAROU ITO | |
23 | YAMATO KIMURA | |
24 | TOMOKI FUKUNAGA | |
25 | KAZUKI OKADA |
Information
Date | 04 April,2017 |
---|---|
Kick off | 15:45 |
Venue | 熊谷C |
Referee | Eiji Otsuhata |