HIGHSCHOOL SENBATSU yosenn
Full Time
45
14
- First Half170
- Second Half2814
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KURODSAWAJIRI | Nago | |
---|---|---|
KAI ITO | 20’ 5-0 | |
RYUJI ABE | 21’ 7-0 | |
KANATA NEKO | 24’ 12-0 | |
RYUJI ABE | 25’ 12-0 | |
TAKAHIRO KITADA | 28’ 17-0 | |
RYUJI ABE | 29’ 17-0 | |
End ofFirst Half | ||
RYUJI ABE | 6’ 22-0 | |
RYUJI ABE | 7’ 24-0 | |
KANATA NEKO | 15’ 29-0 | |
15’ 29-0 | ||
15’ 29-0 | ||
15’ 29-0 | ||
RYUJI ABE | 16’ 31-0 | |
HOKUTO DAIZYO | 18’ 36-0 | |
RYUJI ABE | 19’ 38-0 | |
19’ 38-0 | ||
19’ 38-0 | ||
19’ 38-0 | ||
20’ 38-0 | ||
20’ 38-0 | ||
22’ 38-5 | KAITO UEHARA | |
23’ 38-7 | TAKUMI NAKAMOTO | |
KENTO YAEGASHI | 26’ 43-7 | |
26’ 43-7 | ||
RYUJI ABE | 27’ 45-7 | |
30’ 45-12 | ITSUKI YONEMITA | |
31’ 45-14 | TAKUMI NAKAMOTO |
Lineups
- ON
- OFF
KURODSAWAJIRI
Starting Lineup | ||
---|---|---|
FW | 1 | KAITO SATOH |
2 | HIROMU OBARA | |
3 | TOMOYOSHI OIKAWA | |
4 | ITSUSEI SASAKI | |
5 | RYOSUKE KIKUCHI | |
6 | TAKAHIRO KITADA | |
7 | YOUTO TAKAHASHI | |
8 | KANATA NEKO | |
HB | 9 | KAI ITO |
10 | FUMIYA DOBASHI | |
TB | 11 | RYO ABE |
12 | RYUJI ABE | |
13 | RYOUMA SATOU | |
14 | HOKUTO DAIZYO | |
FB | 15 | YOUHI TETSUKA |
Reserved | ||
---|---|---|
16 | RYO SATOU | |
17 | YOUSEI SASAKI | |
18 | KOUTAROU UMEKI | |
19 | RYUTO OKABE | |
20 | NAOTO OBARA | |
21 | KOUHEI YAEGASHI | |
22 | YOUICHI KANNO | |
23 | TAITO MINATOYA | |
24 | KENTO YAEGASHI | |
25 | ARATA ABE |
Nago
Starting Lineup | ||
---|---|---|
FW | 1 | ITSUKI YONEMITA |
2 | KENTO YABU | |
3 | RYUMA OOSHIRO | |
4 | TAICHI HIGA | |
5 | HAYASE MATSUDA | |
6 | HYOU INAMINE | |
7 | YOUTO SHIROMA | |
8 | EITO KINA | |
HB | 9 | KEI UECHI |
10 | SEIKI TAMASHIRO | |
TB | 11 | TAKUMI MIYAGI |
12 | KOUKI MIYAGI | |
13 | DAISHIRO GANAHA | |
14 | ANAN TOUYAMA | |
FB | 15 | TAKUMI NAKAMOTO |
Reserved | ||
---|---|---|
16 | RIN YONEMITA | |
17 | RIN OOSHIRO | |
18 | RIKU SHINJYOU | |
19 | MASARU SYOKITA | |
20 | KOUHEI MIYAZATO | |
21 | RYOHTA HIGA | |
22 | YOUHEI NAKAMOTO | |
23 | SHOYA KISHIMOTO | |
24 | KAITO UEHARA | |
25 | KOUTAROU ISHIKAWA |
Information
Date | 01 April,2017 |
---|---|
Kick off | 10:45 |
Venue | 熊谷C |
Referee | Kenta Mitsui |