HIGHSCHOOL SENBATSU yosenn
Full Time
14
31
- First Half012
- Second Half1419
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Fukaya highschool | Onomichi Senior High School | |
---|---|---|
1’ 0-5 | YOUMA MIWA | |
2’ 0-5 | YOU OKUDAIRA | |
16’ 0-10 | YOU OKUDAIRA | |
17’ 0-12 | SHUNSUKE KOUTAKE | |
25’ 0-12 | ||
25’ 0-12 | ||
29’ 0-12 | ||
End ofFirst Half | ||
ASAHI YOSHIBA | 3’ 5-12 | |
EIJI INOSHITA | 3’ 7-12 | |
4’ 7-12 | ||
10’ 7-12 | ||
11’ 7-12 | ||
12’ 7-17 | YOU OKUDAIRA | |
12’ 7-19 | MASAKI MURATA | |
15’ 7-24 | REN SHINWADA | |
15’ 7-26 | MASAKI MURATA | |
ASAHI YOSHIBA | 21’ 12-26 | |
EIJI INOSHITA | 21’ 14-26 | |
22’ 14-26 | ||
22’ 14-26 | ||
29’ 14-31 | MASAKI MURATA | |
29’ 14-31 | MASAKI MURATA |
Lineups
- ON
- OFF
Fukaya highschool
Starting Lineup | ||
---|---|---|
FW | 1 | YOUTA SAKAI |
2 | SHUNSUKE MORI | |
3 | SHUNYA UENO | |
4 | MASASHI TAKAZAWA | |
5 | RINTAROU WAKINO | |
6 | RUKA AOKI | |
7 | MASATO SATOH | |
8 | ASAHI YOSHIBA | |
HB | 9 | KAITO KOBAYASHI |
10 | RIKU MORITA | |
TB | 11 | AKIHIRO KOBA |
12 | RYOUGA OOYA | |
13 | HARUKI MASE | |
14 | YUKIYA SAKAMOTO | |
FB | 15 | EIJI INOSHITA |
Reserved | ||
---|---|---|
16 | SHOTA FUJINO | |
17 | KOTARO TAKEDA | |
18 | SHUNSUKE KIMURA | |
19 | REI OHSAWA | |
20 | KENSUKE KUNIMATSU | |
21 | TAKUMI MURAYAMA | |
22 | KAZUMA KUDOH | |
23 | TETSUSYU KOJIMA | |
24 | TOMOYA OONO | |
25 | KAITO NONAKA |
Onomichi Senior High School
Starting Lineup | ||
---|---|---|
FW | 1 | NAOYUKI SAKO |
2 | Izumi Asato | |
3 | SHINYA MORITA | |
4 | YOUKI OKI | |
5 | KOUTA MINAMINO | |
6 | TSUKURU FUJIWARA | |
7 | MAKOTO ORII | |
8 | YOUKI MAKITA | |
HB | 9 | REN SHINWADA |
10 | YOUMA MIWA | |
TB | 11 | GAKU NAGAO |
12 | MASAKI MURATA | |
13 | HARUKI KURAOKA | |
14 | SHUNSUKE KOUTAKE | |
FB | 15 | YOU OKUDAIRA |
Reserved | ||
---|---|---|
16 | SHIGEKI YOSHIMOTO | |
17 | TAIKI ISHIDOU | |
18 | YOUYA YASUI | |
19 | KANTA MIYATA | |
20 | YOUTAROU SHIOTA | |
21 | Nishio Hiroyuki | |
22 | KOTARO IMAI | |
23 | SHOTA TANEMURA | |
24 | RYUZOU KANESHIRO | |
25 | MIHIRO TAKANO |
Information
Date | 31 March,2017 |
---|---|
Kick off | 15:30 |
Venue | 熊谷補助 |
Referee |