HIGHSCHOOL SENBATSU yosenn
Full Time
31
13
- First Half148
- Second Half175
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 1 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KURODSAWAJIRI | KAWAGOEHIGASHI | |
---|---|---|
RYUJI ABE | 7’ 5-0 | |
RYUJI ABE | 7’ 7-0 | |
7’ 7-0 | ||
15’ 7-3 | YOUKI OKUSAWA | |
26’ 7-8 | SHOTARO KAJI | |
26’ 7-8 | YOUKI OKUSAWA | |
TAKAHIRO KITADA | 30’ 12-8 | |
RYUJI ABE | 30’ 14-8 | |
End ofFirst Half | ||
0’ 14-8 | ||
7’ 14-8 | ||
9’ 14-8 | KOUMEI AOKI | |
YOUHI TETSUKA | 16’ 19-8 | |
RYUJI ABE | 16’ 19-8 | |
18’ 19-8 | ||
RYUJI ABE | 23’ 24-8 | |
RYUJI ABE | 23’ 26-8 | |
KANATA NEKO | 25’ 31-8 | |
RYUJI ABE | 25’ 31-8 | |
27’ 31-8 | ||
27’ 31-8 | ||
28’ 31-8 | ||
29’ 31-8 | ||
31’ 31-13 | TETSU ONODERA | |
31’ 31-13 | YOUKI OKUSAWA |
Lineups
- ON
- OFF
KURODSAWAJIRI
Starting Lineup | ||
---|---|---|
FW | 1 | KAITO SATOH |
2 | RYO SATOU | |
3 | TOMOYOSHI OIKAWA | |
4 | ITSUSEI SASAKI | |
5 | RYOSUKE KIKUCHI | |
6 | TAKAHIRO KITADA | |
7 | YOUTO TAKAHASHI | |
8 | KANATA NEKO | |
HB | 9 | KENTO YAEGASHI |
10 | FUMIYA DOBASHI | |
TB | 11 | RYO ABE |
12 | RYUJI ABE | |
13 | RYOUMA SATOU | |
14 | HOKUTO DAIZYO | |
FB | 15 | YOUHI TETSUKA |
Reserved | ||
---|---|---|
16 | HIROMU OBARA | |
17 | YOUSEI SASAKI | |
18 | KOUTAROU UMEKI | |
19 | RYUTO OKABE | |
20 | NAOTO OBARA | |
21 | KOUHEI YAEGASHI | |
22 | YOUICHI KANNO | |
23 | TAITO MINATOYA | |
24 | KAI ITO | |
25 | ARATA ABE |
KAWAGOEHIGASHI
Starting Lineup | ||
---|---|---|
FW | 1 | RINTAROU MASUDA |
2 | SHUGO CHINO | |
3 | MASATOSHI SEKIGUCHI | |
4 | HIKARU SHIROISHI | |
5 | YOUKI SAWADA | |
6 | HIROKI TAKADA | |
7 | KOUMEI AOKI | |
8 | TETSU ONODERA | |
HB | 9 | YOUYA OOTSUKA |
10 | RYOSUKE SHIRATORI | |
TB | 11 | SORA TSUKIJI |
12 | RINTAROU SHIINA | |
13 | TAISEI MIYAZAWA | |
14 | SHOTARO KAJI | |
FB | 15 | YOUKI OKUSAWA |
Reserved | ||
---|---|---|
16 | YOUTARO MORITA | |
17 | SHOTA SUZUKI | |
18 | ASAM RAHIM | |
19 | KIYOTO NAKAI | |
20 | SHINSAKU KATOU | |
21 | YOSHIHIKO ITO | |
22 | SOTA ANDOU | |
23 | ARITO TORIUMI | |
24 | KYOUHEI TAGUCHI | |
25 | YUITO HORITA |
Information
Date | 02 April,2017 |
---|---|
Kick off | 14:30 |
Venue | 熊谷補助 |
Referee | Akira Yamaguchi |