The22th National Junior Rugby Football Tournament 第2ブロック
Full Time
24
21
- First Half714
- Second Half177
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tokyo JHS Select | Nagano School Select | |
---|---|---|
3’ 0-5 | Shu Tsukada | |
4’ 0-7 | Noyama Yazawa | |
10’ 0-7 | ||
10’ 0-7 | ||
Ryoji Yamamoto | 12’ 5-7 | |
Amane Tomioka | 13’ 7-7 | |
14’ 7-12 | Kotaro Yokomae | |
15’ 7-14 | Noyama Yazawa | |
15’ 7-14 | ||
End ofFirst Half | ||
2’ 7-14 | ||
2’ 7-14 | ||
Yusuke Miyazaki | 8’ 12-14 | |
Ryoji Yamamoto | 9’ 12-14 | |
11’ 12-19 | Ren Ando | |
12’ 12-21 | Noyama Yazawa | |
Kohei Fukumoto | 13’ 17-21 | |
Junpei Miki | 14’ 17-21 | |
Ryoji Yamamoto | 19’ 22-21 | |
Ryoji Yamamoto | 20’ 24-21 |
Lineups
- ON
- OFF
Tokyo JHS Select
Starting Lineup | ||
---|---|---|
FW | 1 | Sota Ueno |
2 | Yusuke Miyazaki | |
3 | Yudai Yamada | |
4 | Kounosuke Mari | |
5 | Shun Miyake | |
HB | 6 | Takuma Oyama |
7 | Junpei Miki | |
BK | 8 | Amane Tomioka |
9 | Tatsuya Kanetsuki | |
10 | Ryoji Yamamoto | |
11 | Masanori Miyao | |
12 | Kohei Fukumoto |
Reserved | ||
---|---|---|
13 | Masaki Yamazoe | |
14 | Ryota Komai | |
15 | Terumasa Yamaguchi | |
16 | Naoaki Matsumoto | |
17 | Sojiro Satomi | |
18 | Takuma Motohashi | |
19 | Yujin Ikezawa | |
20 | Utanaga Hirooka | |
21 | Ren Taninaka | |
22 | Yunosuke Yamashiro |
Nagano School Select
Starting Lineup | ||
---|---|---|
FW | 1 | Takuya Sekiguchi |
2 | Taichi Yamazaki | |
3 | Kazuma Mimura | |
4 | Keita Ihara | |
5 | Shu Tsukada | |
HB | 6 | Takuro Hojyo |
7 | Seima Inaba | |
BK | 8 | Takahiro Hirata |
9 | Kotaro Yokomae | |
10 | Tomohiko Yajima | |
11 | Daiki Ihara | |
12 | Noyama Yazawa |
Reserved | ||
---|---|---|
13 | Kodai Hayashi | |
14 | Koki Ito | |
15 | Konosuke Tanada | |
16 | Gakuto Miyazawa | |
17 | Nagi Maruyama | |
18 | Tomoya Watanabe | |
19 | Daisuke Sekiguchi | |
20 | Ren Ando | |
21 | Yudai Matsumoto | |
22 | Sota Okada |
Information
Date | 30 December,2016 |
---|---|
Kick off | 12:30 |
Venue | J-GREEN Sakai S14 |
Referee | Mikio Kobori |