The22th National Junior Rugby Football Tournament 第2ブロック
Full Time
26
5
- First Half145
- Second Half120
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Gifu RS Select | Hokkaido RS Select | |
---|---|---|
0’ 0-5 | Rintaro Enomoto | |
1’ 0-5 | Tasuku Kinoshita | |
Sei Matsuyama | 10’ 5-5 | |
Shinnosuke Tsuta | 11’ 7-5 | |
Yusei Ochiai | 13’ 12-5 | |
Shinnosuke Tsuta | 14’ 14-5 | |
15’ 14-5 | ||
19’ 14-5 | ||
End ofFirst Half | ||
Taketo Shimizu | 3’ 19-5 | |
Shinnosuke Tsuta | 4’ 21-5 | |
Ryotaro Yamagiwa | 11’ 26-5 | |
12’ 26-5 | ||
Shinnosuke Tsuta | 13’ 26-5 | |
15’ 26-5 | ||
15’ 26-5 | ||
16’ 26-5 | ||
16’ 26-5 | ||
17’ 26-5 | ||
17’ 26-5 | ||
17’ 26-5 | ||
17’ 26-5 | ||
17’ 26-5 |
Lineups
- ON
- OFF
Gifu RS Select
Starting Lineup | ||
---|---|---|
FW | 1 | Sei Matsuyama |
2 | Kaito Aoki | |
3 | Kanta Takagi | |
4 | Yuki Go | |
5 | Daiki Tanaka | |
HB | 6 | Ryotaro Yamagiwa |
7 | Yuma Aso | |
BK | 8 | Yosuke Horibe |
9 | Kyohei Uno | |
10 | Yusei Ochiai | |
11 | Taketo Shimizu | |
12 | Shinnosuke Tsuta |
Reserved | ||
---|---|---|
13 | Yuduru Yao | |
14 | Ryota Hirosawa | |
15 | Kosei Kato | |
16 | Haruki Ono | |
17 | Riki Sakai | |
18 | Daisuke Onogi | |
19 | Koki Michishita | |
20 | Ryunosuke Shikishiba | |
21 | Ken Takahashi | |
22 | Shuya Tsubouchi |
Hokkaido RS Select
Starting Lineup | ||
---|---|---|
FW | 1 | Toshiya Harada |
2 | Ryosuke Hasegawa | |
3 | Sota Kunikane | |
4 | Hisashi Okuya | |
5 | Kosuke Sasaki | |
HB | 6 | Taisei Hirose |
7 | Yota Nishio | |
BK | 8 | Kaito Hayashi |
9 | Rintaro Enomoto | |
10 | Ryunosuke Takemoto | |
11 | Brandon Claro | |
12 | Tasuku Kinoshita |
Reserved | ||
---|---|---|
13 | Yoshinobu Koseki | |
14 | Hibiki Kimura | |
15 | Kento Takeuchi | |
16 | Ryoki Shimizu | |
17 | Kengo Takahashi | |
18 | Kairu Jyozawa | |
19 | Tomohiro Nagano | |
20 | Tsubasa Omotehara | |
21 | Rei Takahama | |
22 | Tomonori Kano |
Information
Date | 29 December,2016 |
---|---|
Kick off | 10:30 |
Venue | Hanazono Rugby Stadium |
Referee | Makoto Tagawa |