第47回全国高等専門学校ラグビーフットボール大会 1回戦
Full Time
25
5
- First Half150
- Second Half105
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YONAGO | AKITA | |
---|---|---|
SHIGEMI SUDO | 12’ 5-0 | |
HARUKI KAGEYAMA | 12’ 5-0 | |
HARUKI KAGEYAMA | 27’ 10-0 | |
HARUKI KAGEYAMA | 27’ 10-0 | |
HARUKI KAGEYAMA | 29’ 15-0 | |
HARUKI KAGEYAMA | 29’ 15-0 | |
End ofFirst Half | ||
0’ 15-0 | ||
0’ 15-0 | ||
6’ 15-0 | ||
10’ 15-5 | KEISUKE ARAKAWA | |
10’ 15-5 | TAOCHI ISHIKAWA | |
YOUKI NISHIOKA | 18’ 20-5 | |
HARUKI KAGEYAMA | 18’ 20-5 | |
28’ 20-5 | ||
31’ 20-5 | ||
KENTA DATE | 32’ 25-5 | |
HARUKI KAGEYAMA | 32’ 25-5 |
Lineups
- ON
- OFF
YONAGO
Starting Lineup | ||
---|---|---|
FW | 1 | KENTA DATE |
2 | ATSUYA KAWAGUCHI | |
3 | KOU KAWATA | |
4 | MASAKI OSAKA | |
5 | SHIGEMI SUDO | |
6 | YOUKI NISHIOKA | |
7 | RYUSEI NAKAYAMA | |
8 | HARUKI KAGEYAMA | |
HB | 9 | SHUTO SAWA |
10 | ITSUSOU AOYAMA | |
TB | 11 | MASASHI IKEDA |
12 | YOUKI MORUBE | |
13 | TASUKU OKUMURA | |
14 | MASAYA KITAMOTO | |
FB | 15 | HIROI WATANABE |
Reserved | ||
---|---|---|
16 | TAISYOU AKAE | |
17 | TAKUMI SUGISAWA | |
18 | YOUYA YAMAZAKI | |
19 | MASAAKI TANIGUCHI | |
20 | AKIRA KOMIDOU |
AKITA
Starting Lineup | ||
---|---|---|
FW | 1 | RIKU ONUMA |
2 | RYOUNOSUKE FUJITA | |
3 | YOHTA TAKAHASHI | |
4 | HIBIKI TAN | |
5 | SOUMA HASEGAWA | |
6 | KEISUKE ARAKAWA | |
7 | JION TOJIMA | |
8 | HIRONORI SATOU | |
HB | 9 | SHUN FUTADA |
10 | YOUYA KURITA | |
TB | 11 | TAKAYA INAGAWA |
12 | SHOTA HATA | |
13 | TAKEHARU YOSHIDA | |
14 | KOUMEI SATOU | |
FB | 15 | TAOCHI ISHIKAWA |
Reserved | ||
---|---|---|
16 | KOUKI ITO | |
17 | TAISEI SUZUKI | |
18 | RYUTA ISHIYAMA | |
19 | TETUPEI SASAKI | |
20 | HAYATA OUMI |
Information
Date | 04 January,2017 |
---|---|
Kick off | 12:30 |
Venue | Universiade Memorial Stadium (Kobe Sports Park) |
Referee | Daichi HIRAHARA |