第96回全国高等学校ラグビーフットボール大会 2回戦
Full Time
48
7
- First Half260
- Second Half227
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Meikei High School | Aomorikita | |
---|---|---|
KOUTA WAGATSUMA | 3’ 5-0 | |
YOUYA OKAZOE | 3’ 7-0 | |
WATARU YOSHIDA | 4’ 12-0 | |
YOUYA OKAZOE | 4’ 14-0 | |
SHION ICHIKAWA | 6’ 19-0 | |
YOUYA OKAZOE | 6’ 19-0 | |
SHION ICHIKAWA | 10’ 24-0 | |
YOUYA OKAZOE | 10’ 26-0 | |
12’ 26-0 | ||
26’ 26-0 | ||
End ofFirst Half | ||
2’ 26-5 | SO SAI | |
2’ 26-7 | YOUJI KASHIWAYA | |
KENTA HORIO | 5’ 31-7 | |
YOUYA OKAZOE | 5’ 33-7 | |
6’ 33-7 | ||
SHUNYA OYAMA | 8’ 38-7 | |
YOUYA OKAZOE | 8’ 38-7 | |
11’ 38-7 | ||
21’ 38-7 | ||
21’ 38-7 | ||
YOUYA OKAZOE | 22’ 43-7 | |
YOUYA OKAZOE | 22’ 43-7 | |
24’ 43-7 | ||
SHION ICHIKAWA | 25’ 48-7 | |
YOUYA OKAZOE | 25’ 48-7 | |
25’ 48-7 | ||
25’ 48-7 | ||
27’ 48-7 | ||
29’ 48-7 |
Lineups
- ON
- OFF
Meikei High School
Starting Lineup | ||
---|---|---|
FW | 1 | ICHITAKA YAMAMOTO |
2 | HIROTO ISHITSUKA | |
3 | TAKUTO HASHIGUCHI | |
4 | SHUNYA OYAMA | |
5 | YOUYA OKAZOE | |
6 | SHION ICHIKAWA | |
7 | SHUN KAMEI | |
8 | TASUKU MIWA | |
HB | 9 | KYOUTA EBIHARA |
10 | HOUSEI MIYAMOTO | |
TB | 11 | ZYUDAI KATOU |
12 | YOUJI HIDAKA | |
13 | KOUTA WAGATSUMA | |
14 | WATARU YOSHIDA | |
FB | 15 | KENTA HORIO |
Reserved | ||
---|---|---|
16 | KATSUYA NAKAJYO | |
17 | HIROYA AOKI | |
18 | GOSHIN YONEZAWA | |
19 | TAIGA HOSODA | |
20 | YOSHITOMO KAWABATA | |
21 | Gou Satou | |
22 | DAIKI IWATA | |
23 | KEI AOKI | |
24 | EIJI FUJII | |
25 | RYOUTA KAWAGUCHI |
Aomorikita
Starting Lineup | ||
---|---|---|
FW | 1 | Yuuya Suzuki |
2 | KOUDAI TAZAWA | |
3 | SHUNYA ISHITA | |
4 | SEIYA SATOU | |
5 | YOUSUKE YAGISAWA | |
6 | KOUTA SASAKI | |
7 | KAIRI YAMAUCHI | |
8 | RUKA SATOU | |
HB | 9 | SO SAI |
10 | YOUJI KASHIWAYA | |
TB | 11 | KOUTAROU KIMURA |
12 | TAKUMU SUGITA | |
13 | RYUNOSUKE OHSHINA | |
14 | MASAKI SUTO | |
FB | 15 | SHITARO MATSUO |
Reserved | ||
---|---|---|
16 | SOICHIROU OSAKA | |
17 | TAKUMU KAWABATA | |
18 | YOUKI KUDOU | |
19 | EIKI TAKEYAMA | |
20 | TOMOKI SAWADA | |
21 | RYOUGA GAMAN | |
22 | Shougo Kamata | |
23 | ITSUKI AKAHIRA | |
24 | WATARU OGASAWARA | |
25 | KENTA SAKURADA |
Information
Date | 30 December,2016 |
---|---|
Kick off | 10:45 |
Venue | 花園第2 |
Referee | Daiki Kako |