第96回全国高等学校ラグビーフットボール大会 1回戦
Full Time
10
31
- First Half312
- Second Half719
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 2 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Wakayama Kougyou High Schloo | Nakano Senior High School Attached To Meiji Univer | |
---|---|---|
5’ 0-5 | RYO KATOU | |
5’ 0-7 | SUGURU KAMEMARU | |
14’ 0-7 | ||
23’ 0-12 | SHOGO TAKAHARA | |
23’ 0-12 | SUGURU KAMEMARU | |
KOUHEI FURUKAWA | 30’ 3-12 | |
End ofFirst Half | ||
0’ 3-17 | SUGURU KAMEMARU | |
0’ 3-19 | SUGURU KAMEMARU | |
0’ 3-19 | ||
5’ 3-24 | SUGURU KAMEMARU | |
5’ 3-26 | SUGURU KAMEMARU | |
6’ 3-26 | ||
FUUTA KAWANAMI | 8’ 8-26 | |
KOUHEI FURUKAWA | 8’ 10-26 | |
18’ 10-31 | YOUTA NOGUCHI | |
18’ 10-31 | SUGURU KAMEMARU | |
18’ 10-31 | ||
19’ 10-31 | ||
25’ 10-31 | ||
25’ 10-31 | ||
25’ 10-31 | ||
25’ 10-31 | ||
25’ 10-31 |
Lineups
- ON
- OFF
Wakayama Kougyou High Schloo
Starting Lineup | ||
---|---|---|
FW | 1 | TAKERU MATSUDA |
2 | RYONOSUKE MAKINO | |
3 | SHINICHI YABUUCHI | |
4 | KOUSAKU YASUMURA | |
5 | KAIKI TAKAMATSU | |
6 | TOWA YAMANO | |
7 | TAIKI UEHARA | |
8 | KEI WADA | |
HB | 9 | HIDEO NISHIDE |
10 | KOUHEI FURUKAWA | |
TB | 11 | YOUKI KAKUTA |
12 | AYUMU SAITOU | |
13 | FUUTA KAWANAMI | |
14 | SEIYA MORIMOTO | |
FB | 15 | TATSUYA SAKAMOTO |
Reserved | ||
---|---|---|
16 | RYUSEI UEDA | |
17 | YOUSEI SUMIZAWA | |
18 | YOUTAROU NISHIMAE | |
19 | SOUMA SADAKANE | |
20 | MIZUKI NAGAI | |
21 | YOUKI IWASAKI | |
22 | TSUBASA SUGITANI | |
23 | SHOGO NAKATA | |
24 | KAZUMA WADA | |
25 | HIROYASU TANIMOTO |
Nakano Senior High School Attached To Meiji Univer
Starting Lineup | ||
---|---|---|
FW | 1 | MINORU NISHIGAKI |
2 | NAGAHARU NISHIKAWA | |
3 | YOUYA IKEDA | |
4 | GOU ANBO | |
5 | YASUAKI KATAKURA | |
6 | SHOGO TAKAHARA | |
7 | MASATO YOUKI | |
8 | RYO KATOU | |
HB | 9 | KAI IMAI |
10 | YOUTA NAKAMURA | |
TB | 11 | HIKARU ENDOU |
12 | SUGURU KAMEMARU | |
13 | SHOTA YANAGI | |
14 | MIZUKI SEKINE | |
FB | 15 | KOU KOJIMA |
Reserved | ||
---|---|---|
16 | RYO YAMAZAKI | |
17 | YOSHINORI YANAGISAWA | |
18 | SYUNGO SENSUI | |
19 | YOUTA NOGUCHI | |
20 | KOUTA SAITOU | |
21 | HIDEMASA HASHIMOTO | |
22 | TADAKI MATSUSHITA | |
23 | RIKUTO MORITA | |
24 | KENSUKE IKEDA | |
25 | RYOHTA YAMAMOTO |
Information
Date | 27 December,2016 |
---|---|
Kick off | 13:50 |
Venue | Hanazono Rugby Stadium |
Referee | Mae Tasaki |