太陽生命ウィメンズセブンズシリーズ2016 富士山裾野御殿場大会 Day2
Full Time
12
17
- First Half127
- Second Half05
- Extended
First Half05
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Extended First Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tokyo Phoenix RC | Rugirl SEVEN | |
---|---|---|
Ojeurlina Leiatua | 2’ 5-0 | |
Ojeurlina Leiatua | 3’ 5-0 | |
5’ 5-5 | Grant keshia | |
6’ 5-7 | Morrow Morgan | |
CHIAKI TATSUMI | 8’ 10-7 | |
Kiritapu Demart | 8’ 12-7 | |
End ofFirst Half | ||
1’ 12-12 | Yume Hirano | |
1’ 12-12 | Morrow Morgan | |
2’ 12-12 | ||
2’ 12-12 | ||
2’ 12-12 | ||
4’ 12-12 | ||
4’ 12-12 | ||
CHIAKI TATSUMI | 6’ 12-12 | |
End ofSecond Half | ||
2’ 12-17 | Akari Kato |
Lineups
- ON
- OFF
Tokyo Phoenix RC
Starting Lineup | ||
---|---|---|
1 | CHIAKI TATSUMI | |
3 | Ojeurlina Leiatua | |
4 | Misaki SUZUKI | |
8 | Rei Yamada | |
9 | Kiritapu Demart | |
11 | TOMOKA SUGIE | |
12 | Tysha Ikenasio |
Reserved | ||
---|---|---|
2 | Miho Matsunaga | |
5 | Ai Hyugaji | |
6 | YUI SHIOZAKI | |
7 | Amy Pete-someya | |
10 | HISAYO YAMAMOTO |
Rugirl SEVEN
Starting Lineup | ||
---|---|---|
1 | Akari Fujisaki | |
4 | Morrow Morgan | |
6 | Chinatsu Fukuda | |
7 | Grant keshia | |
8 | Niina Hara | |
9 | Akari Kato | |
11 | Yume Hirano |
Reserved | ||
---|---|---|
2 | Megumi Ebihara | |
3 | Yuka Katashima | |
5 | SORA KONISHI | |
10 | Mizuki Tuboi | |
12 | KASUMI NISHIMURA |
Information
Date | 12 June,2016 |
---|---|
Kick off | 14:10 |
Venue | Susono |
Referee | Yoshie Sakurai |