HIGHSCHOOL SENBATSU 予選リーグ
Full Time
60
0
- First Half240
- Second Half360
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Okaya Touin Highschool | YAMAGUCHI | |
---|---|---|
YOUKI HIMENO | 9’ 5-0 | |
KENGO TAKEDA | 9’ 7-0 | |
YOSHIKI ODA | 15’ 12-0 | |
KENGO TAKEDA | 15’ 12-0 | |
TAISEI FURUTA | 24’ 17-0 | |
KENGO TAKEDA | 24’ 17-0 | |
HARUKA FUJIWARA | 26’ 22-0 | |
KENGO TAKEDA | 26’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
0’ 24-0 | ||
0’ 24-0 | ||
YOUKI HIMENO | 7’ 29-0 | |
KENGO TAKEDA | 7’ 31-0 | |
8’ 31-0 | ||
TAISEI FURUTA | 16’ 36-0 | |
KENGO TAKEDA | 16’ 38-0 | |
18’ 38-0 | ||
RYOKI SUZUKAWA | 21’ 43-0 | |
KENGO TAKEDA | 21’ 45-0 | |
TAISEI FURUTA | 26’ 50-0 | |
KENGO TAKEDA | 26’ 50-0 | |
TAISEI SAKATANI | 28’ 55-0 | |
KENGO TAKEDA | 28’ 55-0 | |
29’ 55-0 | ||
TAISEI FURUTA | 34’ 60-0 | |
KENGO TAKEDA | 34’ 60-0 |
Lineups
- ON
- OFF
Okaya Touin Highschool
Starting Lineup | ||
---|---|---|
FW | 1 | KEITA IHARA |
2 | YOUDAI KANEDA | |
3 | YOTA KAMIMORI | |
4 | RYOKI SUZUKAWA | |
5 | SHUNICHI MORITA | |
6 | KEITAROU KOUNO | |
7 | KOTARO ONO | |
8 | KOUKI NAKANO | |
HB | 9 | YOUTO HIJIKATA |
10 | KENGO TAKEDA | |
TB | 11 | YOSHIKI ODA |
12 | TAISEI FURUTA | |
13 | HARUKA FUJIWARA | |
14 | YOUKI HIMENO | |
FB | 15 | TAISEI SAKATANI |
Reserved | ||
---|---|---|
16 | GAKU SHIMIZU | |
17 | TAKUMU TAKAHASHI | |
18 | TSUBASA YAMAGUCHI | |
19 | NORIYUKI KUREYAMA | |
20 | MASAHIRO NOMURA | |
21 | HIKARU MATSUYAMA | |
22 | KAITO TAKAMOTO | |
23 | SHITARO KUBO | |
24 | TAKAMASA NISHITSUJI | |
25 | KAKERU MIYASO |
YAMAGUCHI
Starting Lineup | ||
---|---|---|
FW | 1 | KOUSHI SUZAKI |
2 | YUISYO NAGOYA | |
3 | JYUN NAKANO | |
4 | SHOTARO SHIRAISHI | |
5 | SOUHEI KOBAYASHI | |
6 | HARUKI FUJII | |
7 | KOUHEI NISHIMI | |
8 | TOUYA MIYAKAWA | |
HB | 9 | HARUKI KATORI |
10 | MASAKAZU MATSUDA | |
TB | 11 | AYUMU MIZUHIRO |
12 | YUKIYA UKON | |
13 | TAKUMI KAWAMOTO | |
14 | TETUPEI FUJIMURA | |
FB | 15 | SO ISHIMARU |
Reserved | ||
---|---|---|
16 | SOUMA KATAYAMA | |
17 | YOUMO SHIRASAWA | |
18 | NAOKI ABE | |
19 | MICHIHITO SHIMOKAWA | |
20 | AKIMU FURUYA | |
21 | NOBUHIRO SATOU | |
22 | KAZUMA SAKURAI | |
23 | RYOUGA MIYAKAWA | |
24 | TOMOKI TOKUMISU | |
25 | KENTA RYOSUKE |
Information
Date | 01 April,2016 |
---|---|
Kick off | 09:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Aaron Littlewood |