HIGHSCHOOL SENBATSU 予選リーグ
Full Time
39
20
- First Half2410
- Second Half1510
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
3 | 0 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Toingakuen highschool | NihonkoukuuHigh School | |
---|---|---|
4’ 0-3 | YOUYA AWADU | |
HIROAKI SAITOU | 8’ 5-3 | |
HIROAKI SAITOU | 9’ 5-3 | |
10’ 5-8 | YOU KAWAI | |
11’ 5-10 | YOUYA AWADU | |
KOUTAROU HOSOKI | 16’ 10-10 | |
HIROAKI SAITOU | 17’ 12-10 | |
KURIYAMA RUI | 19’ 17-10 | |
HIROAKI SAITOU | 20’ 19-10 | |
KOUKI YAMAGUCHI | 30’ 24-10 | |
HIROAKI SAITOU | 31’ 24-10 | |
End ofFirst Half | ||
KAI OHKI | 2’ 29-10 | |
HIROAKI SAITOU | 3’ 29-10 | |
KAI OHKI | 7’ 34-10 | |
HIROAKI SAITOU | 8’ 34-10 | |
9’ 34-10 | ||
9’ 34-10 | ||
9’ 34-10 | ||
9’ 34-10 | ||
9’ 34-10 | ||
9’ 34-10 | ||
13’ 34-10 | ASSIBELLY MOALAH | |
14’ 34-10 | ||
KOUDAI TAKAHASHI | 15’ 39-10 | |
HIROAKI SAITOU | 16’ 39-10 | |
16’ 39-10 | ||
18’ 39-10 | ||
19’ 39-15 | SIOSAIA OFA KI VAHANOA F | |
20’ 39-15 | YOUYA AWADU | |
23’ 39-15 | ||
23’ 39-15 | ||
28’ 39-20 | IBUKI FUJIMAKI | |
29’ 39-20 | SHINOBU FUJIWARA |
Lineups
- ON
- OFF
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | KURIYAMA RUI |
2 | MAMORU HARADA | |
3 | KOUTAROU HOSOKI | |
4 | KOUDAI TAKAHASHI | |
5 | JINEN KAWAKATSU | |
6 | ARATA YOSHIDA | |
7 | RYUSUKE YAMAMOTO | |
8 | FUGO TAKADA | |
HB | 9 | KAISEI TAMURA |
10 | SOICHIROU KUWATA | |
TB | 11 | KAI OHKI |
12 | HIROAKI SAITOU | |
13 | GOUKI HAMANO | |
14 | KOUKI YAMAGUCHI | |
FB | 15 | HARUTO KUROKI |
Reserved | ||
---|---|---|
16 | KOUSEI YAMAMOTO | |
17 | RYUTA SAGARA | |
18 | SHINNOSUKE ATA | |
19 | TAKUMI ADACHI | |
20 | YOUJIROU KANEKO | |
21 | DAIGO NISHIYA | |
22 | MASAYA YAMADA | |
23 | TOMOKI HARA | |
24 | DAICHI NAKAMURA | |
25 | YOUTA SHIMAMOTO |
NihonkoukuuHigh School
Starting Lineup | ||
---|---|---|
FW | 1 | YUTAKA OHKURA |
2 | IBUKI FUJIMAKI | |
3 | TAKESHI FURUTA | |
4 | HIDEKAZU SAKAGUCHI | |
5 | YOUYA SHINODA | |
6 | ATSUSHI MORI | |
7 | DAICHI TANAKA | |
8 | ASSIBELLY MOALAH | |
HB | 9 | SHINOBU FUJIWARA |
10 | YOU KAWAI | |
TB | 11 | SIOSAIA OFA KI VAHANOA F |
12 | YOUYA AWADU | |
13 | SHOYA UENO | |
14 | NATSUKI SHIMIZU | |
FB | 15 | KOUSHI EMOTO |
Reserved | ||
---|---|---|
16 | SHOTA SONODA | |
17 | KEISUKE MORISHIMA | |
18 | KAITO NAKAMURA | |
19 | RYOUGO NANBA | |
20 | JO OOTA | |
21 | MASAYA NAGATA | |
22 | IKUMI SUGIYAMA | |
23 | YOU BETSUSYO | |
24 | YOUTA YAMADA | |
25 | YOUTO KARAKI |
Information
Date | 31 March,2016 |
---|---|
Kick off | 13:15 |
Venue | Kumagaya Rugby Stadium |
Referee | TAKUYA ARAI |