HIGHSCHOOL SENBATSU 予選リーグ
Full Time
5
32
- First Half522
- Second Half010
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 4 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Ooita Miduru | Akita Technical High School | |
---|---|---|
TAISEI NAKAO | 14’ 5-0 | |
HIROKI YOSHIDA | 15’ 5-0 | |
20’ 5-5 | YOU SARUTA | |
21’ 5-7 | SYUEI SHIBUYA | |
21’ 5-12 | YOU SARUTA | |
22’ 5-12 | SYUEI SHIBUYA | |
25’ 5-17 | KEITA NISHIMURA | |
26’ 5-17 | SYUEI SHIBUYA | |
28’ 5-22 | RYOUTO SHIBATA | |
29’ 5-22 | SYUEI SHIBUYA | |
End ofFirst Half | ||
6’ 5-22 | ||
8’ 5-27 | SYUEI SHIBUYA | |
9’ 5-27 | SYUEI SHIBUYA | |
10’ 5-32 | SYUEI SHIBUYA | |
11’ 5-32 | SYUEI SHIBUYA | |
12’ 5-32 | ||
16’ 5-32 | ||
21’ 5-32 | ||
21’ 5-32 | ||
21’ 5-32 | ||
25’ 5-32 | ||
25’ 5-32 | ||
25’ 5-32 |
Lineups
- ON
- OFF
Ooita Miduru
Starting Lineup | ||
---|---|---|
FW | 1 | SHIN KAWABE |
2 | NAOYA IKEDA | |
3 | AKIHIRO MARUTA | |
4 | YOUTO MAEDA | |
5 | HAYATO TANAKA | |
6 | TAISEI NAKAO | |
7 | SHITARO SAITOU | |
8 | HAUHIRO TOMITA | |
HB | 9 | KENTA HIGASHI |
10 | HIROKI YOSHIDA | |
TB | 11 | KAZUKI MIENO |
12 | SOTA HIRAYAMA | |
13 | KOUKI YAKUSHIJI | |
14 | YOUKI SINMYO | |
FB | 15 | TOUGA TANABE |
Reserved | ||
---|---|---|
16 | DAIKI KATSURAGI | |
17 | DAIKICHI NASU | |
18 | TATSUNOBU MACHIDORI | |
19 | TAKUYA YOSHIHARA | |
20 | KYOUHEI YAMAMOTO | |
21 | EISHI TAKAMURA | |
22 | HINATA HARUGUCHI | |
23 | RYO FUKUI |
Akita Technical High School
Starting Lineup | ||
---|---|---|
FW | 1 | SHUNSUKE ANDOU |
2 | SHUNYA HAMANO | |
3 | TAIGA SAITOU | |
4 | HISATAKA TAKAHASHI | |
5 | SO TOYOSHIMA | |
6 | MASATO KATOU | |
7 | TETUPEI SASAKI | |
8 | MASATO KUWAHARA | |
HB | 9 | YOUDAI SUGAWARA |
10 | KEITA NISHIMURA | |
TB | 11 | RYOUTO SHIBATA |
12 | RYOUTA AMANO | |
13 | KOUICHI SATOU | |
14 | SYUEI SHIBUYA | |
FB | 15 | YOU SARUTA |
Reserved | ||
---|---|---|
16 | SHUMA SATOU | |
17 | YOSHIKI KIKUCHI | |
18 | RYOSEI KOJIMA | |
19 | TAKESHI SAITOU | |
20 | KATSUTO MORIKAWA | |
21 | NAO FUNABASHI | |
22 | HIKARU SHIMOYAMA | |
23 | TAICHI TAKASHI | |
24 | SHUMA SATOU | |
25 | YOUKI MATSUMOTO |
Information
Date | 03 April,2016 |
---|---|
Kick off | 12:00 |
Venue | 熊谷C |
Referee | Tasuku Kawahara |