第46回全国高等専門学校ラグビーフットボール大会 準決勝
Full Time
46
15
- First Half1710
- Second Half295
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
5 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sendai National College of Technology | Sasebo National College of Technology | |
---|---|---|
4’ 0-3 | YOUTA HATSUDA | |
RIKI ENDOU | 7’ 5-3 | |
YOUYA TAKADA | 7’ 7-3 | |
23’ 7-8 | YOUDAI IWANAGA | |
23’ 7-10 | YOUTA HATSUDA | |
KAIKI SEINO | 28’ 12-10 | |
YOUYA TAKADA | 28’ 12-10 | |
RIKI ENDOU | 35’ 17-10 | |
YOUYA TAKADA | 35’ 17-10 | |
End ofFirst Half | ||
KAIKI SEINO | 3’ 22-10 | |
YOUYA TAKADA | 3’ 24-10 | |
9’ 24-15 | YOUKI OHISHI | |
9’ 24-15 | YOUTA HATSUDA | |
14’ 24-15 | ||
HIRONARI SASAKI | 16’ 29-15 | |
YOUYA TAKADA | 16’ 29-15 | |
TAKASHI HARA | 23’ 34-15 | |
KOUTA SASAKI | 23’ 34-15 | |
IKUHIRO UJIIE | 29’ 39-15 | |
KOUTA SASAKI | 29’ 41-15 | |
KAIKI SEINO | 32’ 46-15 | |
KOUTA SASAKI | 32’ 46-15 | |
34’ 46-15 |
Lineups
- ON
- OFF
Sendai National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | KYOUSUKE KOBAYASHI |
2 | RIO OGAWA | |
3 | HIRONARI SASAKI | |
4 | SATORU KIKUCHI | |
5 | IKUHIRO UJIIE | |
6 | RUI MATSUHASHI | |
7 | KOUTA SASAKI | |
8 | TAKASHI HARA | |
HB | 9 | YOUYA TAKADA |
10 | KAIKI SEINO | |
TB | 11 | SHUJI KANNO |
12 | KOUKI SEINO | |
13 | TATSUKI SUGAWARA | |
14 | RYOUTA SATOU | |
FB | 15 | RIKI ENDOU |
Reserved | ||
---|---|---|
16 | TAISEI TAKADA | |
17 | TATSUKI ITO | |
18 | YOUTO INOUE | |
19 | HAYATO NITSUTA | |
20 | KEITA SASAKI | |
21 | KOU ASUKA | |
22 | MASAYA MIURA | |
23 | YUITO ENDOU | |
24 | YOSHIHARU MURAOKA | |
25 | OKUZAKI |
Sasebo National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | YOUYA OHSAKI |
2 | KYOUHEI KAWAGUCHI | |
3 | KEIJIRO NAGATA | |
4 | TAKAFUMI KONDOU | |
5 | HAYATO TANOUE | |
6 | RYOUKI TASHIRO | |
7 | KENTAROU MAEDA | |
8 | YOUDAI IWANAGA | |
HB | 9 | AYUMU MOMOSAKA |
10 | KOUDAI NANBA | |
TB | 11 | TATSUYA AZUMA |
12 | DAICHI MORI | |
13 | RYOUGA YAMADA | |
14 | YOUTA HATSUDA | |
FB | 15 | YOUKI OHISHI |
Reserved | ||
---|---|---|
16 | RYOUTA FUKUDA | |
17 | KOUTAROU NAITOU | |
18 | REIYA MOTOYAMA | |
19 | TAIGA TASHIRO | |
20 | TOMOYA TANIGAWA | |
21 | SHOGO KUME | |
22 | TAICHI OOSHIMA | |
23 | TATSUHIRO URAKAWA |
Information
Date | 07 January,2016 |
---|---|
Kick off | 14:00 |
Venue | Universiade Memorial Stadium (Kobe Sports Park) |
Referee | MAKOTO SAKAHIRA |