第95回全国高等学校ラグビーフットボール大会 3回戦
Full Time
24
19
- First Half57
- Second Half1912
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Iwamichisuikan highschool | Ryutukeizaikasiwa | |
---|---|---|
HISANOBU OKAYAMA | 5’ 5-0 | |
SHUHEI YAO | 6’ 5-0 | |
19’ 5-5 | TAICHI YOSHIDA | |
20’ 5-7 | RYOUSUKE KATAOKA | |
End ofFirst Half | ||
5’ 5-12 | RYUGO HAYASHI | |
6’ 5-14 | RYOUSUKE KATAOKA | |
8’ 5-14 | ||
HISANOBU OKAYAMA | 11’ 10-14 | |
SHUHEI YAO | 12’ 10-14 | |
12’ 10-14 | ||
HISANOBU OKAYAMA | 19’ 15-14 | |
SHUHEI YAO | 20’ 17-14 | |
21’ 17-14 | ||
21’ 17-14 | ||
YOUTO HIRAMATSU | 22’ 22-14 | |
SHUHEI YAO | 23’ 24-14 | |
24’ 24-14 | ||
27’ 24-14 | ||
30’ 24-19 | RYO KAYUTSUKA | |
31’ 24-19 | RYOUSUKE KATAOKA | |
32’ 24-19 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
Starting Lineup | ||
---|---|---|
FW | 1 | RINTO SANO |
2 | TAISUKE YOSHIDA | |
3 | TAKUMI HANDA | |
4 | HAYATO YOKOI | |
5 | TATSUNORI YANO | |
6 | LEA MASAHIRO | |
7 | HISANOBU OKAYAMA | |
8 | SHOYA SAITOU | |
HB | 9 | HAMABATA KENSHI |
10 | SHUHEI YAO | |
TB | 11 | HIDETO NIGUMA |
12 | SEITAROU TAKEDA | |
13 | MASAKI OBATA | |
14 | YOUTO HIRAMATSU | |
FB | 15 | KOUKI SAWADA |
Reserved | ||
---|---|---|
16 | MAAKU KITAMURA | |
17 | JUNSUKE YOSHIOKA | |
18 | Yuzuki Iwano | |
19 | KOBAYASHI SEITA | |
20 | SHUNSUKE NAKASHIMA | |
21 | TAIGA UMEKAWA | |
22 | YOUTA YANAGIDA | |
23 | TAIKI SAWADA | |
24 | MOCHIDA HIROYUKI | |
25 | TAKASHI KOEDA |
Ryutukeizaikasiwa
Starting Lineup | ||
---|---|---|
FW | 1 | KOUSUKE FUJITA |
2 | RYUGO HAYASHI | |
3 | DAISUKE NISHIMURA | |
4 | TSUJI RYUYA | |
5 | RYO KAYUTSUKA | |
6 | SAKAMOTO YOUSUKE | |
7 | SHUTO NISHIZONO | |
8 | HIKARU ISHIGUCHI | |
HB | 9 | TOMOKI MAKIHARA |
10 | RYOUSUKE KATAOKA | |
TB | 11 | TAICHI YOSHIDA |
12 | TAKERU NAKAGAWA | |
13 | TSUBASA ARAI | |
14 | TAKAHIRO TOOKAWA | |
FB | 15 | YOU KUDO |
Reserved | ||
---|---|---|
16 | YOUJI MASAKI | |
17 | ANO YOUKI | |
18 | TAKANOBU MASUDA | |
19 | TSUKAYAMA RENTO | |
20 | DOI TAIGA | |
21 | FUJITA TAKUMI | |
22 | YONEI KEIGO | |
23 | HIBIKI MOTEGI | |
24 | MOTOKI UBE | |
25 | GOU MAKIUCHI |
Information
Date | 01 January,2016 |
---|---|
Kick off | 11:25 |
Venue | Hanazono Rugby Stadium |
Referee | suguru kamamuta |