The 23th Club Rugby Football Championship 1回戦
Full Time
5
56
- First Half521
- Second Half035
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Red Wing | KOMABA | |
---|---|---|
Katsumasa Arima | 6’ 5-0 | |
Tsuyoki Jo | 7’ 5-0 | |
15’ 5-5 | Shou Oishi | |
15’ 5-7 | Emon Saito | |
18’ 5-12 | Naoya Kondo | |
18’ 5-14 | Emon Saito | |
25’ 5-19 | Emon Saito | |
26’ 5-21 | Emon Saito | |
27’ 5-21 | ||
Yuki Ito | 27’ 5-21 | |
37’ 5-21 | ||
39’ 5-21 | ||
End ofFirst Half | ||
42’ 5-26 | Shou Oishi | |
43’ 5-28 | Emon Saito | |
48’ 5-33 | Natsuki Okamoto | |
48’ 5-35 | Emon Saito | |
48’ 5-35 | ||
59’ 5-35 | ||
59’ 5-35 | ||
64’ 5-35 | ||
69’ 5-35 | ||
72’ 5-40 | Ryuta Shibata | |
72’ 5-42 | Emon Saito | |
72’ 5-42 | ||
72’ 5-42 | ||
72’ 5-42 | ||
76’ 5-42 | ||
76’ 5-42 | ||
77’ 5-47 | Yutaro Kanda | |
77’ 5-49 | Emon Saito | |
79’ 5-49 | ||
79’ 5-49 | ||
80’ 5-54 | Taiki Kinugawa | |
80’ 5-56 | Emon Saito |
Lineups
- ON
- OFF
Red Wing
Starting Lineup | ||
---|---|---|
FW | 1 | Takuya Wada |
2 | Michisato Kurushima | |
3 | Yoshiyuki Naraoka | |
4 | Yuki Ito | |
5 | Takashi Kumagai | |
6 | Yasunobu Arai | |
7 | Katsumasa Arima | |
8 | Sota Okamoto | |
HB | 9 | Yuki Saito |
10 | Yoshimasa Tsuchimoto | |
TB | 11 | Hiroyuki Imaizumi |
12 | Tsuyoki Jo | |
13 | Kosuke Shimabukuro | |
14 | Junki Hayashi | |
FB | 15 | Yoshihisa Ebata |
Reserved | ||
---|---|---|
16 | Shingo Hoshino | |
17 | Takahisa Segawa | |
18 | Yusaku Tanaka | |
19 | Hiroki Ando | |
20 | Yoichiro Ijiri | |
21 | Ryota Mizutani | |
22 | Goki Nakai | |
23 | Tomohiro Miyoshi |
KOMABA
Starting Lineup | ||
---|---|---|
FW | 1 | Hiroyuki Kato |
2 | Ayumu Sakai | |
3 | Raitaro Isobe | |
4 | Shota Okazaki | |
5 | Natsuki Okamoto | |
6 | Ryusuke Matsukawa | |
7 | Kyosuke Nasu | |
8 | Kentaro Moriuchi | |
HB | 9 | Ryuta Shibata |
10 | Taiki Kinugawa | |
TB | 11 | Shou Oishi |
12 | Ryusuke Uchiyama | |
13 | Naoya Kondo | |
14 | Yutaro Takahashi | |
FB | 15 | Emon Saito |
Reserved | ||
---|---|---|
16 | Narukiyo Sasaki | |
17 | Mizuki Iochi | |
18 | Eiichiro Tamari | |
19 | Yusuke Takagi | |
20 | Jun Yamazaki | |
21 | Saburo Fujiki | |
22 | Tsubasa Fujiyama | |
23 | Yutaro Kanda |
Information
Date | 10 January,2016 |
---|---|
Kick off | 12:00 |
Venue | 豊田球 |
Referee | Yuta Imada |