第95回全国高等学校ラグビーフットボール大会 2回戦
Full Time
15
40
- First Half533
- Second Half107
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 5 | 4 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Akita Central High School | Toingakuen highschool | |
---|---|---|
1’ 0-5 | TAKAHASHI KOUDAI | |
1’ 0-7 | Naoto Saito | |
4’ 0-12 | KAI OHKI | |
4’ 0-12 | Naoto Saito | |
17’ 0-17 | TAKUYA TAKAKITA | |
17’ 0-19 | Naoto Saito | |
19’ 0-24 | AKIO WATANABE | |
19’ 0-26 | Naoto Saito | |
25’ 0-31 | TOKOTA SHOGO | |
25’ 0-33 | Naoto Saito | |
RYUICHI NATSUI | 33’ 5-33 | |
HIROMU FUNAKI | 33’ 5-33 | |
End ofFirst Half | ||
0’ 5-33 | ||
0’ 5-33 | ||
0’ 5-33 | ||
0’ 5-33 | ||
SYU NATSUI | 3’ 10-33 | |
HIROMU FUNAKI | 3’ 10-33 | |
SYU NATSUI | 21’ 15-33 | |
HIROMU FUNAKI | 21’ 15-33 | |
22’ 15-33 | ||
22’ 15-33 | ||
30’ 15-38 | YOUSUKE ISHII | |
30’ 15-40 | Naoto Saito |
Lineups
- ON
- OFF
Akita Central High School
Starting Lineup | ||
---|---|---|
FW | 1 | RYUICHI NATSUI |
2 | TOMOAKI KUDOU | |
3 | SYU NATSUI | |
4 | MIKIO NANTO | |
5 | SHUNPEI MIURA | |
6 | TATSUKI FUJIWARA | |
7 | GEN HONJO | |
8 | DAICHI ITO | |
HB | 9 | SYOU TAKAKUWA |
10 | RIKUTO OYAMADA | |
TB | 11 | KAZUKI SEKIMUKAI |
12 | HIROKI NATSUI | |
13 | HIROMU FUNAKI | |
14 | KAISEI SUZUKI | |
FB | 15 | YOUDAI NATSUI |
Reserved | ||
---|---|---|
16 | ANDOU SYUNTO | |
17 | SHIRANE MASAYOSHI | |
18 | ISHII TATSUYA | |
19 | KOBAYASHI YOU | |
20 | SHIMIZU YOUKI | |
21 | TAKU SAKURADA | |
22 | HATAKEYAMA HIROMU | |
23 | YAMATO FUNAKI | |
24 | YOUTO TAKADA | |
25 | UKYO DOBASHI |
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | TAKUYA TAKAKITA |
2 | Mamoru Harada | |
3 | GAKUTO ISHIDA | |
4 | TAKAHASHI KOUDAI | |
5 | YOUSUKE ISHII | |
6 | TETSU SHIBATA | |
7 | Hayato Egawa | |
8 | Jinen Kawakatsu | |
HB | 9 | Naoto Saito |
10 | AKIO WATANABE | |
TB | 11 | KAI OHKI |
12 | SAITOU HIROAKI | |
13 | DAIGO KOUYAMA | |
14 | SHOTA MIYAKAWA | |
FB | 15 | TOKOTA SHOGO |
Reserved | ||
---|---|---|
16 | KURIYAMA RUI | |
17 | SAGARA RYUTA | |
18 | KOUTAROU HOSOKI | |
19 | SUGAI KOUTA | |
20 | Youta Kurihara | |
21 | KAISEI TAMURA | |
22 | YAMADA MASAYA | |
23 | HAMANO GOUKI | |
24 | HIKIDA TAIGA | |
25 | HARUTO KUROKI |
Information
Date | 30 December,2015 |
---|---|
Kick off | 13:15 |
Venue | 花園第2 |
Referee | Mae Tasaki |