The 53rd Japan Championship
Full Time
49
15
- First Half213
- Second Half2812
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
4 | 4 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Panasonic Wild Knights | Teikyo Univ. | |
---|---|---|
Tomoki Kitagawa | 1’ 5-0 | |
Berrick Barnes | 2’ 7-0 | |
Kentaro Kodama | 5’ 12-0 | |
Berrick Barnes | 5’ 14-0 | |
13’ 14-0 | ||
19’ 14-3 | Rikiya Matsuda | |
21’ 14-3 | ||
Akihito Yamada | 33’ 19-3 | |
Berrick Barnes | 34’ 21-3 | |
End ofFirst Half | ||
0’ 21-3 | ||
0’ 21-3 | ||
Keisuke Uchida | 1’ 26-3 | |
Berrick Barnes | 2’ 28-3 | |
Yasuki Hayashi | 7’ 33-3 | |
7’ 33-3 | ||
Berrick Barnes | 8’ 35-3 | |
8’ 35-3 | ||
13’ 35-3 | ||
13’ 35-3 | ||
18’ 35-8 | Kousuke Horikoshi | |
19’ 35-10 | Rikiya Matsuda | |
20’ 35-10 | ||
22’ 35-10 | ||
Keita Inagaki | 23’ 40-10 | |
Berrick Barnes | 25’ 42-10 | |
25’ 42-10 | ||
25’ 42-10 | ||
25’ 42-10 | ||
25’ 42-10 | ||
Tadasuke Nishihara | 30’ 47-10 | |
30’ 47-10 | ||
Berrick Barnes | 31’ 49-10 | |
31’ 49-10 | ||
38’ 49-15 | Koki Takeyama | |
39’ 49-15 | Rikiya Matsuda |
Lineups
- ON
- OFF
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tetsuya Shitara | |
17 | Jungo Kikawa | |
18 | Naoki Kawamata | |
19 | Youichi Iijima | |
20 | Shunsuke Nunomaki | |
21 | Fumiaki Tanaka | |
22 | JP Pietersen | |
23 | Tadahiro Miwa |
Teikyo Univ.
Starting Lineup | ||
---|---|---|
FW | 1 | Kazuto Tokunaga |
2 | Kousuke Horikoshi | |
3 | Ryota Fukamura | |
4 | Koji Iino | |
5 | Ryong Ji Kim | |
6 | Malgene Ilaua | |
7 | Ryoi Kamei | |
8 | Brodi Mccrran | |
HB | 9 | Kentaro Obata |
10 | Rikiya Matsuda | |
TB | 11 | Koki Takeyama |
12 | Daisuke Hamano | |
13 | Kohei Ishigaki | |
14 | Seiya Ozaki | |
FB | 15 | Hironori Yatomi |
Reserved | ||
---|---|---|
16 | Kohei Asahori | |
17 | Atsushi Sakate | |
18 | Tatsuda Kakimoto | |
19 | Kazuki Himeno | |
20 | Takahisa Ono | |
21 | Koki Arai | |
22 | Eiji Kaneda | |
23 | Issei Shige |
Information
Date | 31 January,2016 |
---|---|
Kick off | 14:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Kyosuke Toda |