Pacific Nations Cup2015 Bronze Final
Full Time
31
20
- First Half1611
- Second Half159
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | First Half | 1 | 0 | 2 | 0 |
2 | 1 | 1 | 0 | Second Half | 0 | 0 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tonga | JAPAN1 | |
---|---|---|
7’ 0-3 | Ayumu Goromaru | |
Kurt Morath | 9’ 0-3 | |
Kurt Morath | 9’ 3-3 | |
16’ 3-6 | Ayumu Goromaru | |
24’ 3-6 | ||
Nili Latu | 25’ 3-6 | |
28’ 3-6 | Michael Leitch | |
Halani Aulika | 30’ 8-6 | |
Kurt Morath | 30’ 10-6 | |
32’ 10-11 | Hendrik Tui | |
32’ 10-11 | Ayumu Goromaru | |
32’ 10-11 | ||
Kurt Morath | 34’ 13-11 | |
Kurt Morath | 40’ 16-11 | |
End ofFirst Half | ||
0’ 16-11 | ||
2’ 16-14 | Ayumu Goromaru | |
8’ 16-17 | Ayumu Goromaru | |
Fetuu Vainikolo | 14’ 21-17 | |
Kurt Morath | 14’ 21-17 | |
14’ 21-17 | ||
Kurt Morath | 20’ 24-17 | |
24’ 24-20 | Ayumu Goromaru | |
24’ 24-20 | ||
24’ 24-20 | ||
30’ 24-20 | Hayden Hopgood | |
34’ 24-20 | ||
34’ 24-20 | ||
Sonatane Takulua | 39’ 29-20 | |
Kurt Morath | 40’ 31-20 |
Lineups
- ON
- OFF
Tonga
Reserved | ||
---|---|---|
16 | Kalafi Pongi | |
17 | Soane Tongauiha | |
18 | Sila Puafisi | |
19 | Sosefo Sakalia | |
20 | Viliami Fihaki | |
21 | Wayne Ngaluafe | |
22 | Martin Naufahu | |
23 | Latiume Fosita |
JAPAN1
Reserved | ||
---|---|---|
16 | Hisateru Hirashima | |
17 | Hiroki Yuhara | |
18 | Kensuke Hatakeyama | |
19 | Hayden Hopgood | |
20 | Hendrik Tui | |
21 | Atsushi Hiwasa | |
22 | Craig Wing | |
23 | Tim Bennetts |
Information
Date | 03 August,2015 |
---|---|
Kick off | 11:00 |
Venue | Swanguard Stadium |
Referee | Angus Gardner |