Pacific Nations Cup2015 Round 3
Full Time
27
22
- First Half249
- Second Half313
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 0 | 0 | 3 | 0 |
0 | 0 | 1 | 0 | Second Half | 2 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Fiji | JAPAN1 | |
---|---|---|
3’ 0-0 | Yu Tamura | |
5’ 0-3 | Ayumu Goromaru | |
10’ 0-6 | Ayumu Goromaru | |
16’ 0-9 | Ayumu Goromaru | |
Josh Matavesi | 18’ 3-9 | |
Tevita Cavubati | 20’ 8-9 | |
Josh Matavesi | 20’ 10-9 | |
Josh Matavesi | 24’ 15-9 | |
Josh Matavesi | 25’ 17-9 | |
25’ 17-9 | ||
Metuisela Talebula | 27’ 22-9 | |
Josh Matavesi | 27’ 24-9 | |
38’ 24-9 | ||
End ofFirst Half | ||
MANASA SAULO | 3’ 24-9 | |
7’ 24-14 | Akihito Yamada | |
8’ 24-14 | Ayumu Goromaru | |
12’ 24-17 | Ayumu Goromaru | |
13’ 24-17 | ||
15’ 24-17 | ||
Josh Matavesi | 20’ 27-17 | |
20’ 27-17 | ||
20’ 27-17 | ||
24’ 27-17 | ||
27’ 27-22 | Hendrik Tui | |
27’ 27-22 | ||
28’ 27-22 | Ayumu Goromaru | |
29’ 27-22 | ||
29’ 27-22 | ||
29’ 27-22 | ||
Josh Matavesi | 31’ 27-22 | |
Leone Nakarawa | 36’ 27-22 | |
Campese Maafu | 39’ 27-22 |
Lineups
- ON
- OFF
Fiji
Reserved | ||
---|---|---|
16 | Sunia Koto | |
17 | Peni RAVAI | |
18 | Isei Corati | |
19 | Nemia Soqeta | |
20 | Peceli Yato | |
21 | Nikola Matawalu | |
22 | Ben Volavola | |
23 | Waisea Nayacalevu |
JAPAN1
Reserved | ||
---|---|---|
16 | Hisateru Hirashima | |
17 | Hiroki Yuhara | |
18 | Kensuke Hatakeyama | |
19 | Hitoshi Ono | |
20 | Justin Ives | |
21 | Atsushi Hiwasa | |
22 | Kosei Ono | |
23 | Yoshikazu Fujita |
Information
Date | 29 July,2015 |
---|---|
Kick off | 18:00 |
Venue | BMO Field |
Referee | Pascal Gauzere |