KOBELCO CUP 2015 Bブロック
Full Time
0
34
- First Half024
- Second Half010
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOHOKU | TOKAI | |
---|---|---|
1’ 0-5 | MOMOKA ISHII | |
1’ 0-5 | Sachiko Kato | |
7’ 0-10 | Kei Fukuzawa | |
7’ 0-12 | Sachiko Kato | |
13’ 0-12 | ||
16’ 0-17 | Kei Fukuzawa | |
16’ 0-19 | Sachiko Kato | |
28’ 0-24 | HINATA YAMAMOTO | |
28’ 0-24 | Sachiko Kato | |
30’ 0-24 | ||
End ofFirst Half | ||
0’ 0-24 | ||
0’ 0-24 | ||
9’ 0-29 | Kei Fukuzawa | |
9’ 0-29 | Sachiko Kato | |
10’ 0-29 | ||
18’ 0-29 | ||
19’ 0-34 | Rina Haketa | |
19’ 0-34 | Sachiko Kato | |
19’ 0-34 | ||
24’ 0-34 | ||
24’ 0-34 | ||
24’ 0-34 | ||
24’ 0-34 |
Lineups
- ON
- OFF
TOHOKU
Starting Lineup | ||
---|---|---|
FW | 1 | KAZUNE SUZUKI |
2 | FUMI TAKAHASHI | |
3 | HIROMI SANNOHE | |
4 | YOUMI NAGANO | |
5 | RINO GOTOU | |
6 | Hikaru Tabata | |
7 | AIKA TANI | |
8 | FUYU KURITA | |
HB | 9 | MAKO HABANO |
10 | HARUKA KAWAKAMI | |
TB | 11 | SAYAKA MIKAMI |
12 | NATSUKI KASHIWAGI | |
13 | AYANO HIOKI | |
14 | MIZUKI ITO | |
FB | 15 | Miyuzu Uemura |
Reserved | ||
---|---|---|
16 | AINA ISHIZAWA | |
17 | NAHO HATAKEYAMA | |
18 | SUZUKA SHIBATA | |
19 | SUZUKA YOSHIDA | |
20 | MIKU NARITA | |
21 | MEGUMI HORII | |
22 | RIRA OOSHIMA |
TOKAI
Starting Lineup | ||
---|---|---|
FW | 1 | NAMI OHSAKI |
2 | Kei Fukuzawa | |
3 | Sachiko Kato | |
4 | SAE HAMAGUCHI | |
5 | AIMI SUWA | |
6 | NAMI TOZAKI | |
7 | SOBUE NATSUKI | |
8 | NATSUKI KATAOKA | |
HB | 9 | YURA UCHIYAMA |
10 | SATSUKI KATSUSHIMA | |
TB | 11 | Rina Haketa |
12 | NANAMI NAKAMURA | |
13 | MOEKA TOODA | |
14 | HINATA YAMAMOTO | |
FB | 15 | MOMOKA ISHII |
Reserved | ||
---|---|---|
16 | CHIHARU MIWA | |
17 | MAYU SASAKI | |
18 | NAOKO FUKUZAWA | |
19 | MICHIRU TAMAYOSE | |
20 | MORIE WADA | |
21 | REINA HAYAKAWA | |
22 | AYAKA MATSUMOTO |
Information
Date | 01 August,2015 |
---|---|
Kick off | 14:30 |
Venue | サニアパーク菅平 A |
Referee | Toshie Nukui |