Rugby World Cup 2015 POOLB
Full Time
32
34
- First Half1210
- Second Half2024
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
2 | 2 | 2 | 0 | Second Half | 2 | 1 | 4 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
South Africa | JAPAN | |
---|---|---|
7’ 0-3 | Ayumu Goromaru | |
10’ 0-3 | Ayumu Goromaru | |
Francois Louw | 17’ 5-3 | |
Pat Lambie | 18’ 7-3 | |
29’ 7-8 | Michael Leitch | |
30’ 7-10 | Ayumu Goromaru | |
Bismarck Du Plessis | 32’ 12-10 | |
Pat Lambie | 33’ 12-10 | |
End ofFirst Half | ||
2’ 12-13 | Ayumu Goromaru | |
Lodewyk De Jager | 3’ 17-13 | |
Pat Lambie | 4’ 19-13 | |
5’ 19-13 | ||
8’ 19-16 | Ayumu Goromaru | |
12’ 19-19 | Ayumu Goromaru | |
13’ 19-19 | ||
13’ 19-19 | ||
13’ 19-19 | ||
13’ 19-19 | ||
13’ 19-19 | ||
Pat Lambie | 16’ 22-19 | |
16’ 22-19 | ||
17’ 22-19 | ||
17’ 22-19 | ||
17’ 22-19 | ||
19’ 22-22 | Ayumu Goromaru | |
Adriaan Strauss | 21’ 27-22 | |
Handre Pollard | 22’ 29-22 | |
26’ 29-22 | ||
27’ 29-22 | ||
28’ 29-27 | Ayumu Goromaru | |
29’ 29-29 | Ayumu Goromaru | |
29’ 29-29 | ||
29’ 29-29 | ||
Handre Pollard | 32’ 32-29 | |
32’ 32-29 | ||
38’ 32-29 | ||
Coenie Oosthuizen | 38’ 32-29 | |
39’ 32-29 | ||
42’ 32-34 | Karne Hesketh | |
45’ 32-34 | Ayumu Goromaru |
Lineups
- ON
- OFF
South Africa
Reserved | ||
---|---|---|
16 | Adriaan Strauss | |
17 | Trevor Nyakane | |
18 | Coenie Oosthuizen | |
19 | Eben Etzebeth | |
20 | Siya Kolisi | |
21 | Fourie du Preez | |
22 | Handre Pollard | |
23 | JP Pietersen |
JAPAN
Starting Lineup | ||
---|---|---|
FW | 1 | Masataka Mikami |
2 | Shota Horie | |
3 | Kensuke Hatakeyama | |
4 | Luke Thompson | |
5 | Hitoshi Ono | |
6 | Michael Leitch | |
7 | Michael Broadhurst | |
8 | Hendrik Tui | |
HB | 9 | Fumiaki Tanaka |
10 | Kosei Ono | |
TB | 11 | Kotaro Matsushima |
12 | Harumichi Tatekawa | |
13 | Male Sau | |
14 | Akihito Yamada | |
FB | 15 | Ayumu Goromaru |
Reserved | ||
---|---|---|
16 | Takeshi Kizu | |
17 | Keita Inagaki | |
18 | Hiroshi Yamashita | |
19 | Shinya Makabe | |
20 | Amanaki Lelei Mafi | |
21 | Atsushi Hiwasa | |
22 | Yu Tamura | |
23 | Karne Hesketh |
Information
Date | 19 September,2015 |
---|---|
Kick off | 16:45 |
Venue | Brighton Community Stadium |
Referee | Jerome Garces |