KOUKU SENDATSU FAINAL1
Full Time
34
14
- First Half170
- Second Half1714
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Jyousyou gakuenn highschool | Kokugakuin Tochiji | |
---|---|---|
TAIKI KAWAI | 4’ 5-0 | |
MASAHIRO YOSHIDA | 4’ 7-0 | |
TAIKI KAWAI | 16’ 12-0 | |
MASAHIRO YOSHIDA | 17’ 12-0 | |
SHINTA INOUE | 19’ 17-0 | |
MASAHIRO YOSHIDA | 20’ 17-0 | |
End ofFirst Half | ||
TAKUMI YOSHIMOTO | 2’ 22-0 | |
MASAHIRO YOSHIDA | 3’ 22-0 | |
TAKUMI YOSHIMOTO | 11’ 27-0 | |
TAKUMI YOSHIMOTO | 12’ 27-0 | |
12’ 27-0 | ||
KOUHEI MATSUYAMA | 19’ 32-0 | |
TAKUMI YOSHIMOTO | 20’ 34-0 | |
20’ 34-0 | ||
20’ 34-0 | ||
25’ 34-0 | ||
TAISEI UENISHI | 25’ 34-0 | |
27’ 34-0 | ||
27’ 34-0 | ||
29’ 34-5 | RYUUMA KAMIMURA | |
30’ 34-7 | HATISU RYOUKA | |
33’ 34-12 | Hinata Takei | |
34’ 34-14 | HATISU RYOUKA |
Lineups
- ON
- OFF
Jyousyou gakuenn highschool
Starting Lineup | ||
---|---|---|
FW | 1 | TAKUMI MATSUMOTO |
2 | YOUSUKE MUKAI | |
3 | KAZUKI KANAZAWA | |
4 | KAZUMA HASHIMOTO | |
5 | YOUHEI OOTA | |
6 | ATSUROU TSUJI | |
7 | KOUHEI MATSUYAMA | |
8 | TSUKASA YASUDA | |
HB | 9 | MASAHIRO YOSHIDA |
10 | TAKUMI YOSHIMOTO | |
TB | 11 | RYUZOU NAKAMOTO |
12 | DAISUKE IBA | |
13 | TAIKI KAWAI | |
14 | YOUSUKE KATSUMATA | |
FB | 15 | SHINTA INOUE |
Reserved | ||
---|---|---|
16 | HIROTO MORITA | |
17 | NOZOMU | |
18 | SYUDAI HIJII | |
19 | NAKAKI OOSHIMA | |
20 | TOMU SHIROKAWA | |
21 | RYO NOGUCHI | |
22 | HIROKI NAGATA | |
23 | RYUTO IKEJIMA | |
24 | TAISEI UENISHI | |
25 | YOUYA WAKAHARA |
Kokugakuin Tochiji
Starting Lineup | ||
---|---|---|
FW | 1 | KIMURA SHIN |
2 | Hinata Takei | |
3 | TAKEUCHI YOU | |
4 | KONNO KOUKI | |
5 | HIROTOMO NIIJIMA | |
6 | TAISEI SHINOHARA | |
7 | TOMOHISA WATANABE | |
8 | RYOUTA SHIGA | |
HB | 9 | RYUUMA KAMIMURA |
10 | HATISU RYOUKA | |
TB | 11 | IIDUKA JUNPEI |
12 | WATAHIKI HIROTO | |
13 | HOSHI TOMOKUNI | |
14 | HORII TAKUYA | |
FB | 15 | SATORU ANDOU |
Reserved | ||
---|---|---|
16 | TAKAYAMA ITUSOU | |
17 | SO MIYAWAKI | |
18 | ENDOU KOUICHI | |
19 | UCHIDA HIROAKI | |
20 | HONDOU ATORA | |
21 | SEO TAICHI | |
22 | ISO KEITA | |
23 | SHOYA KOBAYASHI | |
24 | KOJIMA REIJI | |
25 | TANABE KAZUMA |
Information
Date | 04 April,2015 |
---|---|
Kick off | 11:45 |
Venue | Kumagaya Rugby Stadium |
Referee | Tomoyuki Matsugu |