KOUKU SENDATSU yosenn
Full Time
57
0
- First Half190
- Second Half380
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOCHIKU HIGH SCHOOL | ISHINOMAKI | |
---|---|---|
ASHIKARI TAISEI | 4’ 5-0 | |
HIRATA FUUTA | 5’ 5-0 | |
SHOGO NAKANO | 17’ 10-0 | |
HIRATA FUUTA | 17’ 12-0 | |
SHOGO NAKANO | 29’ 17-0 | |
HIRATA FUUTA | 30’ 19-0 | |
End ofFirst Half | ||
0’ 19-0 | ||
2’ 19-0 | ||
GOROUMARU YOUTO | 3’ 24-0 | |
HIRATA FUUTA | 4’ 24-0 | |
SHOGO NAKANO | 9’ 29-0 | |
HIRATA FUUTA | 10’ 31-0 | |
UCHIDA KOUHEI | 13’ 36-0 | |
HIRATA FUUTA | 14’ 36-0 | |
14’ 36-0 | ||
14’ 36-0 | ||
YOSHIMOTO JUNNOSUKE | 17’ 41-0 | |
HIRATA FUUTA | 18’ 43-0 | |
24’ 43-0 | ||
HIRATA FUUTA | 31’ 48-0 | |
HIRATA FUUTA | 32’ 50-0 | |
33’ 50-0 | ||
33’ 50-0 | ||
KANDA YOUSAKU | 34’ 55-0 | |
HIRATA FUUTA | 35’ 57-0 |
Lineups
- ON
- OFF
TOCHIKU HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | MUTOU TAIGA |
2 | HARAGUCHI HIROAKI | |
3 | ARAKI KENTAROU | |
4 | EMOTO REO | |
5 | SAKATA NAOKI | |
6 | OKAMOTO MASAMI | |
7 | ISAKARI TSUYOSHI | |
8 | ASHIKARI TAISEI | |
HB | 9 | UCHIDA KOUHEI |
10 | KANDA YOUSAKU | |
TB | 11 | YAMASAKI KEIGO |
12 | SHOGO NAKANO | |
13 | YOSHIMOTO JUNNOSUKE | |
14 | GOROUMARU YOUTO | |
FB | 15 | HIRATA FUUTA |
Reserved | ||
---|---|---|
16 | INOUE SUNAO | |
17 | TOBA KAICHI | |
18 | WATANABE TOMOYA | |
19 | HATA KAISEI | |
20 | MIURA TAKEHIRO | |
21 | KOJIMA KAZUKI |
ISHINOMAKI
Starting Lineup | ||
---|---|---|
FW | 1 | TERUI RYO |
2 | ABE YOUTA | |
3 | SASAKI RYO | |
4 | MIURA TETSUROU | |
5 | KONNO YOUTA | |
6 | MIURA RYOUMA | |
7 | KAJIHARA YOUDAI | |
8 | DAIKOKU SHUN | |
HB | 9 | ABE MAKISHI |
10 | KIYOTA KOUHEI | |
TB | 11 | HOSHI MINATO |
12 | TAKEDA TOMONORI | |
13 | ENDOU RYOKO | |
14 | ISHIMORI KENYA | |
FB | 15 | CHIBA SHUTO |
Reserved | ||
---|---|---|
16 | KANO YOSHIKI | |
17 | SUZUKI KOUKI | |
18 | ABE TAKUMA | |
19 | HOSHI TAIGA | |
20 | KANBASHI RIN | |
21 | KOYA TAKUMA | |
22 | DOI YAMATO | |
23 | OOMORI TOSHIKI | |
24 | KONNO HAYATO | |
25 | ABE HIROTO |
Information
Date | 03 April,2015 |
---|---|
Kick off | 12:00 |
Venue | 熊谷C |
Referee | Mayumi Takahasi |