KOUKU SENDATSU yosenn
Full Time
61
7
- First Half330
- Second Half287
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Fukaya highschool | |
---|---|---|
KOUTAROU MURAI | 6’ 5-0 | |
TOMOKI KISHIOKA | 6’ 5-0 | |
KOUSUKE NAKA | 13’ 10-0 | |
TOMOKI KISHIOKA | 13’ 12-0 | |
KOUTAROU MURAI | 17’ 17-0 | |
TOMOKI KISHIOKA | 17’ 19-0 | |
KAZUKI FUKUDA | 26’ 24-0 | |
TOMOKI KISHIOKA | 26’ 26-0 | |
KOUTAROU MURAI | 29’ 31-0 | |
TOMOKI KISHIOKA | 29’ 33-0 | |
End ofFirst Half | ||
DAICHI KOUNO | 6’ 38-0 | |
TOMOKI KISHIOKA | 6’ 40-0 | |
6’ 40-0 | ||
KOUTAROU MURAI | 8’ 45-0 | |
TOMOKI KISHIOKA | 8’ 47-0 | |
9’ 47-0 | ||
11’ 47-5 | KAWANAKA RYUNOSUKE | |
11’ 47-7 | KYOUHEI YAMASAWA | |
15’ 47-7 | ||
15’ 47-7 | ||
21’ 47-7 | ||
21’ 47-7 | ||
25’ 47-7 | ||
25’ 47-7 | ||
HIROYA OONISHI | 26’ 52-7 | |
TOMOKI KISHIOKA | 26’ 54-7 | |
KOUSUKE NAKA | 28’ 59-7 | |
TOMOKI KISHIOKA | 28’ 61-7 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | RYO MUKAINAKA |
2 | HISAMITSU SHIMADA | |
3 | DAISUKE KOBAYASHI | |
4 | TAKUMA SHOJI | |
5 | TATSUROU YOKOI | |
6 | TAICHI MANO | |
7 | SHU KUBOTA | |
8 | DAICHI KOUNO | |
HB | 9 | SORA NISHIKUBO |
10 | TOMOKI KISHIOKA | |
TB | 11 | KOUTAROU MURAI |
12 | RYOUJI NONAKA | |
13 | YOUDAI YAMAMOTO | |
14 | KOUSUKE NAKA | |
FB | 15 | KAZUKI FUKUDA |
Reserved | ||
---|---|---|
16 | YOUICHIROU TANIGUCHI | |
17 | KAITO HIRANO | |
18 | KOUTAROU OBATA | |
19 | GENTA KINOSHITA | |
20 | TAKAHIRO YAMASHITA | |
21 | DAIGO MATSUMOTO | |
22 | KOUGA NEDUKA | |
23 | DAISUKE YOSHIDA | |
24 | YOUMO TAKIMOTO | |
25 | HIROYA OONISHI |
Fukaya highschool
Starting Lineup | ||
---|---|---|
FW | 1 | JYUN OKABE |
2 | MIYOU ARAI | |
3 | KAZUHIRO KAWATA | |
4 | MITSUI DAICHI | |
5 | TAIKI NOGUCHI | |
6 | DAI KOSHIGUCHI | |
7 | SHUHEI MATSUMURA | |
8 | HAYATO HIRAYAMA | |
HB | 9 | SHUN ARAI |
10 | YOUTA SHIMOTORI | |
TB | 11 | KAWANAKA RYUNOSUKE |
12 | TOMOKI YODA | |
13 | ITARU MORITA | |
14 | TATSUYA ENDOU | |
FB | 15 | KYOUHEI YAMASAWA |
Reserved | ||
---|---|---|
16 | MORI TAKERU | |
17 | YOUTO YABUKI | |
18 | Kenta Nakata | |
19 | AMINO KOUTAROU | |
20 | MASE YOUHEI | |
21 | SHOKI NEGISHI | |
22 | SAKAMOTO HIROSHI | |
23 | ASAMI HIKARU | |
24 | Kiyosumi Ikeda | |
25 | TAKUMI KAZAMA |
Information
Date | 03 April,2015 |
---|---|
Kick off | 10:45 |
Venue | 熊谷C |
Referee | Hiroki Kawabe |