KOUKU SENDATSU yosenn
Full Time
42
5
- First Half215
- Second Half210
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kokugakuin Tochiji | Onomichi Senior High School | |
---|---|---|
TAISEI SHINOHARA | 1’ 5-0 | |
HATISU RYOUKA | 1’ 7-0 | |
Hinata Takei | 10’ 12-0 | |
HATISU RYOUKA | 10’ 14-0 | |
WATAHIKI HIROTO | 21’ 19-0 | |
HATISU RYOUKA | 21’ 21-0 | |
23’ 21-0 | ||
29’ 21-5 | RIKI SUGIHARA | |
29’ 21-5 | KOUSEI OKI | |
End ofFirst Half | ||
Hinata Takei | 2’ 26-5 | |
HATISU RYOUKA | 2’ 28-5 | |
7’ 28-5 | ||
7’ 28-5 | ||
TOMOHISA WATANABE | 27’ 33-5 | |
HATISU RYOUKA | 27’ 35-5 | |
HORII TAKUYA | 29’ 40-5 | |
HATISU RYOUKA | 29’ 42-5 |
Lineups
- ON
- OFF
Kokugakuin Tochiji
Starting Lineup | ||
---|---|---|
FW | 1 | KIMURA SHIN |
2 | Hinata Takei | |
3 | TAKEUCHI YOU | |
4 | KONNO KOUKI | |
5 | HIROTOMO NIIJIMA | |
6 | TAISEI SHINOHARA | |
7 | TOMOHISA WATANABE | |
8 | RYOUTA SHIGA | |
HB | 9 | RYUUMA KAMIMURA |
10 | HATISU RYOUKA | |
TB | 11 | IIDUKA JUNPEI |
12 | WATAHIKI HIROTO | |
13 | HOSHI TOMOKUNI | |
14 | HORII TAKUYA | |
FB | 15 | SATORU ANDOU |
Reserved | ||
---|---|---|
16 | TAKAYAMA ITUSOU | |
17 | SO MIYAWAKI | |
18 | ENDOU KOUICHI | |
19 | UCHIDA HIROAKI | |
20 | HONDOU ATORA | |
21 | SEO TAICHI | |
22 | ISO KEITA | |
23 | SHOYA KOBAYASHI | |
24 | KOJIMA REIJI | |
25 | TANABE KAZUMA |
Onomichi Senior High School
Starting Lineup | ||
---|---|---|
FW | 1 | YUITO ISHIMARU |
2 | TOKUZOU AWANO | |
3 | KOUHEI TAJIRI | |
4 | SHUNSUKE NAKAMURA | |
5 | TAIHEI SAWARAGI | |
6 | YOUTO OGIHARA | |
7 | SEIKI NAGANO | |
8 | RIKI SUGIHARA | |
HB | 9 | RYO TSUTSUMISHITA |
10 | HIROMI YATOU | |
TB | 11 | MAHITO SHINTAKU |
12 | IBUKI GOTOU | |
13 | KOUSEI OKI | |
14 | KYOUSUKE MURATA | |
FB | 15 | TETUPEI ONO |
Reserved | ||
---|---|---|
16 | RIKUTO NISHIZAKI | |
17 | RYUSEI IDEI | |
18 | EITA IKAZAKI | |
19 | RYOUSUKE IMANISHI | |
20 | MASAKI KAGAWA | |
21 | TAISHI MARUYAMA | |
22 | KAZUKI TAMURA | |
23 | HARUTO SUZUKI | |
24 | HIROTO KITAGAWA | |
25 | TAKUMI KATSURA |
Information
Date | 03 April,2015 |
---|---|
Kick off | 13:15 |
Venue | Kumagaya Rugby Stadium |
Referee | Manabu Takeda |