KOUKU SENDATSU yosenn
Full Time
14
64
- First Half724
- Second Half740
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Nigatakogyou | Toingakuen highschool | |
---|---|---|
1’ 0-5 | ITSUSEI SHIODA | |
1’ 0-5 | Naoto Saito | |
10’ 0-10 | Youta Kurihara | |
10’ 0-12 | Naoto Saito | |
MASAYA NAITOU | 17’ 5-12 | |
TAKESHI HONNA | 17’ 7-12 | |
24’ 7-17 | Youta Kurihara | |
24’ 7-19 | Naoto Saito | |
26’ 7-24 | HIKIDA TAIGA | |
26’ 7-24 | Naoto Saito | |
End ofFirst Half | ||
0’ 7-24 | ||
2’ 7-29 | SHOTA MIYAKAWA | |
2’ 7-31 | Naoto Saito | |
3’ 7-36 | SHOTA MIYAKAWA | |
3’ 7-36 | Naoto Saito | |
6’ 7-41 | AKIO WATANABE | |
6’ 7-43 | Naoto Saito | |
8’ 7-48 | ITSUSEI SHIODA | |
8’ 7-50 | Naoto Saito | |
9’ 7-50 | ||
9’ 7-50 | ||
15’ 7-55 | Hayato Egawa | |
15’ 7-57 | Naoto Saito | |
16’ 7-57 | ||
16’ 7-57 | ||
16’ 7-57 | ||
16’ 7-57 | ||
16’ 7-57 | ||
YOUYA WASHIO | 20’ 12-57 | |
TAKESHI HONNA | 20’ 14-57 | |
25’ 14-57 | ||
25’ 14-57 | ||
25’ 14-57 | ||
30’ 14-62 | Hayato Egawa | |
30’ 14-64 | Naoto Saito |
Lineups
- ON
- OFF
Nigatakogyou
Starting Lineup | ||
---|---|---|
FW | 1 | HAYATO ISHIDA |
2 | MASAYA NAITOU | |
3 | HIROTO TANAKA | |
4 | YOUTO TANI | |
5 | TAKAYUKI NAKAMURA | |
6 | YOUYA WASHIO | |
7 | IBUKI KONDOU | |
8 | JUNYA TODA | |
HB | 9 | HIROAKI HATAKEYAMA |
10 | DAIYA KOBAYASHI | |
TB | 11 | NAOKI SAWADA |
12 | YOUKI ICHIKAWA | |
13 | KEN SATOU | |
14 | KAZUTOSHI KAITA | |
FB | 15 | TAKESHI HONNA |
Reserved | ||
---|---|---|
16 | RIKI WATANABE | |
17 | NAOYA KOMATA | |
18 | YUTAKA HASEGAWA | |
19 | HIDETO HAGA | |
20 | HIROKI HASHIYADA | |
21 | SO TAMURA | |
22 | HIKARU HONDA | |
23 | NAO KISHIMOTO | |
24 | NAOTO OOKURA | |
25 | HIROTO SATOU |
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | KURIYAMA RUI |
2 | HARA KENSYO | |
3 | TAKAYOSHI SHOYA | |
4 | Jinen Kawakatsu | |
5 | TAKAHASHI KOUDAI | |
6 | TETSU SHIBATA | |
7 | Ryusuke Yamamoto | |
8 | Youta Kurihara | |
HB | 9 | Naoto Saito |
10 | YAMADA MASAYA | |
TB | 11 | HIKIDA TAIGA |
12 | HAMANO GOUKI | |
13 | TOKOTA SHOGO | |
14 | ITSUSEI SHIODA | |
FB | 15 | AKIO WATANABE |
Reserved | ||
---|---|---|
16 | IKEDA TAKAYA | |
17 | RIKUTO OKADA | |
18 | ATA SHINNOSUKE | |
19 | SUZUKI RAIZOU | |
20 | Hayato Egawa | |
21 | NISHIYA DAIGO | |
22 | SAITOU HIROAKI | |
23 | DAIGO KOUYAMA | |
24 | SHOTA MIYAKAWA | |
25 | YAMAMOTO KYOUTAROU |
Information
Date | 01 April,2015 |
---|---|
Kick off | 12:00 |
Venue | 熊谷C |
Referee | Manabu Takeda |