KOUKU SENDATSU yosenn
Full Time
36
22
- First Half510
- Second Half3112
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Iwamichisuikan highschool | Hokuyodai | |
---|---|---|
8’ 0-5 | SEITAROU TANAKA | |
9’ 0-5 | FUUGA MATSUO | |
12’ 0-10 | KOUTAROU BABA | |
13’ 0-10 | FUUGA MATSUO | |
HISANOBU OKAYAMA | 15’ 5-10 | |
SHUHEI YAO | 16’ 5-10 | |
End ofFirst Half | ||
2’ 5-10 | FUUGA MATSUO | |
6’ 5-15 | TAISHI HIRAYAMA | |
7’ 5-15 | FUUGA MATSUO | |
7’ 5-15 | ||
YOUTO HIRAMATSU | 8’ 10-15 | |
SHUHEI YAO | 9’ 10-15 | |
MASAKI OBATA | 10’ 15-15 | |
SHUHEI YAO | 11’ 17-15 | |
HIDETO NIGUMA | 12’ 22-15 | |
SHUHEI YAO | 13’ 22-15 | |
SHUHEI YAO | 19’ 27-15 | |
TAKUMI HANDA | 19’ 27-15 | |
SHUHEI YAO | 20’ 29-15 | |
20’ 29-15 | ||
23’ 29-20 | TOMOYA YAMANE | |
24’ 29-22 | FUUGA MATSUO | |
24’ 29-22 | ||
24’ 29-22 | ||
24’ 29-22 | ||
HAYATO YOKOI | 29’ 34-22 | |
SHUHEI YAO | 29’ 36-22 | |
29’ 36-22 | ||
29’ 36-22 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
Starting Lineup | ||
---|---|---|
FW | 1 | RIKU ITOI |
2 | TAISUKE YOSHIDA | |
3 | TAKUMI HANDA | |
4 | TATSUNORI YANO | |
5 | HAYATO YOKOI | |
6 | LEA MASAHIRO | |
7 | HISANOBU OKAYAMA | |
8 | SHOYA SAITOU | |
HB | 9 | HAMABATA KENSHI |
10 | KOUKI SAWADA | |
TB | 11 | YOUTO HIRAMATSU |
12 | SHUHEI YAO | |
13 | MASAKI OBATA | |
14 | SEITAROU TAKEDA | |
FB | 15 | HIDETO NIGUMA |
Reserved | ||
---|---|---|
16 | KAZUKI NAKATA | |
17 | RINTO SANO | |
18 | MAAKU KITAMURA | |
19 | TERUTAKA UENO | |
20 | KOBAYASHI SEITA | |
21 | TAIGA UMEKAWA | |
22 | FURUKADO SOUMA | |
23 | TAIKI SAWADA | |
24 | TAKASHI KOEDA | |
25 | MOCHIDA HIROYUKI |
Hokuyodai
Starting Lineup | ||
---|---|---|
FW | 1 | SHO TANAKA |
2 | FURUMOTO AKIHIRO | |
3 | FUMA UEKATA | |
4 | MURANAKA RYU | |
5 | TAKUMA MATSUO | |
6 | TAISHI HIRAYAMA | |
7 | MINE YOUJI | |
8 | SEITAROU TANAKA | |
HB | 9 | TAKUMI SUE |
10 | TOMOYA YAMANE | |
TB | 11 | KOUTAROU BABA |
12 | OKAZAKI KOUDAI | |
13 | RIKI YAMAGUCHI | |
14 | FUUGA MATSUO | |
FB | 15 | SHOTARO TSUBOTA |
Reserved | ||
---|---|---|
16 | MISAKI YAMAMICHI | |
17 | KEITA EGUCHI | |
18 | TAKEO RYUGO | |
19 | KASA HIRONOBU | |
20 | KEISUKE OKIMURA | |
21 | KEIDA YOUTA | |
22 | MIYAZAKI NATSUHIKO | |
23 | YOUDAI YAMASHITA |
Information
Date | 01 April,2015 |
---|---|
Kick off | 09:30 |
Venue | 熊谷B |
Referee | Jun Sudo |