KOUKU SENDATSU yosenn
Full Time
7
39
- First Half710
- Second Half029
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tsurugi High School | Kurosawajiri Highshcool | |
---|---|---|
1’ 0-5 | YANAGIHARA YOSHIKATSU | |
2’ 0-5 | Youki Umetsu | |
6’ 0-10 | Youki Umetsu | |
7’ 0-10 | Youki Umetsu | |
NAKAI YOUYA | 13’ 5-10 | |
KAITO SOGABE | 14’ 7-10 | |
KAITO SOGABE | 27’ 7-10 | |
End ofFirst Half | ||
2’ 7-15 | Youki Umetsu | |
3’ 7-15 | Youki Umetsu | |
8’ 7-20 | TAKAHASHI RYOGA | |
ENDOU RYO | 8’ 7-20 | |
9’ 7-20 | Youki Umetsu | |
17’ 7-25 | YANAGIHARA YOSHIKATSU | |
18’ 7-25 | SHOTA HIRANO | |
20’ 7-30 | TAKAHASHI KYOUHEI | |
21’ 7-32 | SHOTA HIRANO | |
28’ 7-37 | TAKAHASHI KYOUHEI | |
29’ 7-39 | SHOTA HIRANO |
Lineups
- ON
- OFF
Tsurugi High School
Starting Lineup | ||
---|---|---|
FW | 1 | KAITO SOGABE |
2 | KUHARA AKIRA | |
3 | SOFUE HIYOU | |
4 | NAGAMOTO KENICHI | |
5 | UETA KENSHIN | |
6 | KOUSUKE TAKEDA | |
7 | SHIBATA RUKI | |
8 | ASAKAGE YOSHIKI | |
HB | 9 | OOYA SHINTO |
10 | SAITOU HIROHITO | |
TB | 11 | KOUZAI SHITARO |
12 | KAWASAKI KAZUKI | |
13 | YOSHIKI HIDA | |
14 | ENDOU RYO | |
FB | 15 | NAKAI YOUYA |
Reserved | ||
---|---|---|
17 | KOZYOU TATSUYA | |
19 | YAMASHITA YOUKI | |
20 | OKAMOTO NAOTO | |
21 | OGURA YOUTA | |
22 | MURAMATSU RUI | |
23 | SAGAHARA SEIYA | |
24 | AOKITSU KOUHEI | |
25 | TAKEZAWA TAISEI |
Kurosawajiri Highshcool
Starting Lineup | ||
---|---|---|
FW | 1 | ONODERA HIROKAZU |
2 | ABE HIROYA | |
3 | KAWAUCHI KENSUKE | |
4 | MURAKAMI JIROU | |
5 | EITO YOSHIDA | |
6 | DAISUKE HIRAFUJI | |
7 | TAKAHASHI RYOGA | |
8 | TAKAHASHI KYOUHEI | |
HB | 9 | MAEKAWA SHIY0U |
10 | SHOTA HIRANO | |
TB | 11 | YANAGIHARA YOSHIKATSU |
12 | IBUKI TETSUKA | |
13 | DAICHI SAITOU | |
14 | HIROYA TAKAHASHI | |
FB | 15 | Youki Umetsu |
Reserved | ||
---|---|---|
16 | AOI HATANO | |
17 | OIKAWA RINTAROU | |
18 | KASHIWABA MAKOTO | |
19 | SOTA FUJIWARA | |
20 | AKAGAWA KENSYO | |
21 | MASAHIRO ABE | |
22 | TAKAHASHI YOUTA | |
23 | SUGAWARA FUUTA |
Information
Date | 01 April,2015 |
---|---|
Kick off | 15:45 |
Venue | Kumagaya Rugby Stadium |
Referee | Yukihiko Kubota |