KOUKU SENDATSU yosenn
Full Time
81
0
- First Half480
- Second Half330
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
HIGASHI FUKUOKA GAKUEN | MATSUYAMA SEIRYO | |
---|---|---|
RYO HATSUTORI | 1’ 5-0 | |
MORI YOUTO | 1’ 5-0 | |
KOUTA YAMAO | 4’ 10-0 | |
MORI YOUTO | 4’ 12-0 | |
YOUTAROU EGAMI | 6’ 17-0 | |
MORI YOUTO | 6’ 19-0 | |
RYO HATSUTORI | 10’ 24-0 | |
MORI YOUTO | 10’ 26-0 | |
KOUTA YAMAO | 13’ 31-0 | |
MORI YOUTO | 13’ 31-0 | |
KOUTA YAMAO | 15’ 36-0 | |
MORI YOUTO | 15’ 38-0 | |
16’ 38-0 | ||
HORIKAWA YUTAKA | 21’ 43-0 | |
MORI YOUTO | 21’ 45-0 | |
22’ 45-0 | ||
MORI YOUTO | 31’ 48-0 | |
End ofFirst Half | ||
0’ 48-0 | ||
0’ 48-0 | ||
0’ 48-0 | ||
0’ 48-0 | ||
OKUMURA HIDETO | 3’ 53-0 | |
TAKAYUKI ANAI | 3’ 55-0 | |
OKUMURA HIDETO | 13’ 60-0 | |
TAKAYUKI ANAI | 13’ 60-0 | |
14’ 60-0 | ||
14’ 60-0 | ||
KUBOTA HIROYUKI | 20’ 65-0 | |
TAKAYUKI ANAI | 20’ 67-0 | |
KOUTA YAMAO | 25’ 72-0 | |
TAKAYUKI ANAI | 25’ 74-0 | |
RYOUGA HASHIMOTO | 32’ 79-0 | |
TAKAYUKI ANAI | 32’ 81-0 |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
Starting Lineup | ||
---|---|---|
FW | 1 | SHINPEI KAMATA |
2 | SHION MIYAMOTO | |
3 | MIYAUCHI RYOUMA | |
4 | MANABE DAISUKE | |
5 | RYOUGA HASHIMOTO | |
6 | KUBOTA HIROYUKI | |
7 | YAMASHITA TAIGA | |
8 | RYO HATSUTORI | |
HB | 9 | GENJYO SUMIYOSHI |
10 | NAOTO SIJIKI | |
TB | 11 | KOUTA YAMAO |
12 | MORI YOUTO | |
13 | HORIKAWA YUTAKA | |
14 | YOUTAROU EGAMI | |
FB | 15 | RYOUTAROU YAMASAKI |
Reserved | ||
---|---|---|
16 | KINOSHITA TAIGA | |
17 | OKUMURA HIDETO | |
18 | HATANAKA TERU | |
19 | KURAMOTO MIYABI | |
20 | KENTO FUKUDA | |
21 | HAYATE AKAMA | |
22 | SEIYA UCHIJYO | |
23 | TAKAYUKI ANAI | |
24 | SUSUMU HIROWATARI | |
25 | YOSHIYUKi KOGA |
MATSUYAMA SEIRYO
Starting Lineup | ||
---|---|---|
FW | 1 | RYO FUJIOKA |
2 | SHINYA DAIKI | |
3 | IMATANI RYOUYA | |
4 | IKEHARA DAICHI | |
5 | ISHIKAWA SHIN | |
6 | MATSUDA TAKUROU | |
7 | MIYOSHI YOUSAKU | |
8 | HIGASHIYAMA FUMIYA | |
HB | 9 | OOZAWA NARUKI |
10 | TANAKA YOUMO | |
TB | 11 | ASAKI RYOUHEI |
12 | WATANABE MASATO | |
13 | SEIJI MAEDA | |
14 | MIYAMOTO TOMOYA | |
FB | 15 | TAKADA SHOTA |
Reserved | ||
---|---|---|
16 | YAMAMOTO MASANORI | |
17 | YANO HIROTO | |
18 | UEZAKI KAZUTAKA | |
19 | MIYOSHI TOMOYUKI | |
20 | DOI YOUYA | |
21 | KOUDAI WATANABE | |
22 | TANIGUCHI RIKI |
Information
Date | 01 April,2015 |
---|---|
Kick off | 09:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Kensei Hinohara |