KOUKU SENDATSU yosenn
Full Time
50
29
- First Half288
- Second Half2221
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | First Half | 1 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Jyousyou gakuenn highschool | TOKAIDAISAGAMI | |
---|---|---|
MASAHIRO YOSHIDA | 3’ 5-0 | |
MASAHIRO YOSHIDA | 4’ 7-0 | |
TAKUMI MATSUMOTO | 7’ 12-0 | |
MASAHIRO YOSHIDA | 8’ 14-0 | |
16’ 14-0 | ||
19’ 14-5 | HASEGAWA TAKUYA | |
20’ 14-5 | HASHIMOTO KAZUMASA | |
TAKUMI YOSHIMOTO | 25’ 19-5 | |
MASAHIRO YOSHIDA | 26’ 21-5 | |
TSUKASA YASUDA | 30’ 26-5 | |
MASAHIRO YOSHIDA | 30’ 28-5 | |
32’ 28-8 | HASHIMOTO KAZUMASA | |
End ofFirst Half | ||
TAKUMI YOSHIMOTO | 0’ 33-8 | |
0’ 33-8 | ||
0’ 33-8 | ||
MASAHIRO YOSHIDA | 1’ 35-8 | |
RYUZOU NAKAMOTO | 2’ 40-8 | |
MASAHIRO YOSHIDA | 3’ 40-8 | |
10’ 40-13 | YAEGASHI TAKU | |
11’ 40-15 | HASHIMOTO KAZUMASA | |
11’ 40-15 | ||
11’ 40-15 | ||
TAIKI KAWAI | 12’ 45-15 | |
12’ 45-15 | ||
12’ 45-15 | ||
MASAHIRO YOSHIDA | 13’ 45-15 | |
17’ 45-15 | ||
19’ 45-20 | SUZUKI RYO | |
19’ 45-22 | SUGIYAMA YOUTA | |
22’ 45-22 | ||
KOUHEI MATSUYAMA | 26’ 50-22 | |
MASAHIRO YOSHIDA | 26’ 50-22 | |
27’ 50-22 | ||
27’ 50-22 | ||
27’ 50-22 | ||
27’ 50-22 | ||
30’ 50-22 | ||
34’ 50-27 | ISOBE YOUSUKE | |
34’ 50-29 | SUGIYAMA YOUTA |
Lineups
- ON
- OFF
Jyousyou gakuenn highschool
Starting Lineup | ||
---|---|---|
FW | 1 | TAKUMI MATSUMOTO |
2 | YOUSUKE MUKAI | |
3 | KAZUKI KANAZAWA | |
4 | KAZUMA HASHIMOTO | |
5 | YOUHEI OOTA | |
6 | KOUHEI MATSUYAMA | |
7 | NAKAKI OOSHIMA | |
8 | TSUKASA YASUDA | |
HB | 9 | TAIKI KAWAI |
10 | TAKUMI YOSHIMOTO | |
TB | 11 | RYUTO IKEJIMA |
12 | DAISUKE IBA | |
13 | RYUZOU NAKAMOTO | |
14 | YOUSUKE KATSUMATA | |
FB | 15 | MASAHIRO YOSHIDA |
Reserved | ||
---|---|---|
16 | HIROKI NAGATA | |
17 | NOZOMU | |
18 | SYUDAI HIJII | |
19 | SHINTA INOUE | |
20 | TOMU SHIROKAWA | |
21 | HIROKI YAMADA | |
22 | SORA HIGASHIGUCHI | |
23 | TAISEI UENISHI | |
24 | ATSUROU TSUJI | |
25 | HIROTO MORITA |
TOKAIDAISAGAMI
Starting Lineup | ||
---|---|---|
FW | 1 | YAEGASHI TAKU |
2 | KAKAZU TAISEI | |
3 | FUKUOKA KAZUMA | |
4 | NAKAMURA KOUTA | |
5 | OKA JYUN | |
6 | NAKAO YOUTO | |
7 | YAMAMOTO RYOUSUKE | |
8 | ITO KOUSUKE | |
HB | 9 | IMAI KENSUKE |
10 | RYOUSUKE IMAIZUMI | |
TB | 11 | ISHIDA YOUSUKE |
12 | HASHIMOTO KAZUMASA | |
13 | HAYASHI KANTA | |
14 | HASEGAWA TAKUYA | |
FB | 15 | SUZUKI RYO |
Reserved | ||
---|---|---|
16 | INOUE KOUHEI | |
17 | KOYAMA TERUHISA | |
18 | ISOBE YOUSUKE | |
19 | URABE KOUSUKE | |
20 | SAITOU KENTA | |
21 | NAGATA WATARU | |
22 | NAGAOKA SHU | |
23 | UTSUMI SOUSUKE | |
24 | MURATA HIROMU | |
25 | SUGIYAMA YOUTA |
Information
Date | 31 March,2015 |
---|---|
Kick off | 14:30 |
Venue | 熊谷B |
Referee | Tomu Tasaki |