24 January,2020
Japan Rugby Top League 2020 Round Two Results
Round Two Statistics
Date | Team | Score | Team | K/O | Venue |
Sat, 18 Jan 2020 | Mitsubishi Sagamihara | 15-23 | Canon | 11:30 | Chichibunomiya, Tokyo |
Suntory | 22-10 | NTT Communications | 14:00 | Chichibunomiya, Tokyo | |
Yamaha | 24-36 | Kobe | 13:00 | Yamaha Stadium, Shizuoka | |
Toyota | 20-40 | Panasonic | 13:00 | Toyota Stadium, Aichi | |
NEC | 17-27 | Hino | 11:45 | Hanazono, Osaka | |
Toshiba | 39-21 | NTT Docomo | 14:00 | Hanazono, Osaka | |
Sun, 19 Jan 2020 | Honda | 21-23 | Kubota | 13:00 | Suzuka, Mie |
Sanix | 16-18 | Ricoh | 14:00 | Level-5 Stadium, Fukuoka |
Japan Rugby Top League 2020 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
1 | Panasonic | 2 | 2 | 0 | 0 | 74 | 31 | 43 | 2 | 0 | 10 |
2 | Kobe | 2 | 2 | 0 | 0 | 86 | 40 | 46 | 2 | 0 | 9 |
3 | Toshiba | 2 | 2 | 0 | 0 | 65 | 40 | 25 | 0 | 0 | 9 |
4 | Honda | 2 | 1 | 0 | 1 | 49 | 28 | 21 | 1 | 1 | 6 |
5 | Suntory | 2 | 1 | 0 | 1 | 41 | 36 | 5 | 0 | 1 | 5 |
6 | Sanix | 2 | 1 | 0 | 1 | 40 | 36 | 4 | 0 | 1 | 5 |
7 | Hino | 2 | 1 | 0 | 1 | 47 | 46 | 1 | 0 | 0 | 4 |
8 | NTT Communications | 2 | 1 | 0 | 1 | 39 | 42 | -3 | 0 | 0 | 4 |
9 | Yamaha | 2 | 1 | 0 | 1 | 55 | 65 | -10 | 0 | 0 | 4 |
10 | NTT Docomo | 2 | 1 | 0 | 1 | 52 | 63 | -11 | 0 | 0 | 4 |
11 | Kubota | 2 | 1 | 0 | 1 | 34 | 55 | -21 | 0 | 0 | 4 |
12 | Ricoh | 2 | 1 | 0 | 1 | 23 | 44 | -21 | 0 | 0 | 4 |
13 | Canon | 2 | 1 | 0 | 1 | 39 | 65 | -26 | 0 | 0 | 4 |
14 | Mitsubishi Sagamihara | 2 | 0 | 0 | 2 | 39 | 54 | -15 | 0 | 1 | 1 |
15 | NEC | 2 | 0 | 0 | 2 | 35 | 51 | -16 | 0 | 1 | 1 |
16 | Toyota | 2 | 0 | 0 | 2 | 49 | 71 | -22 | 0 | 1 | 1 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 2, Kobe playmaker Dan Carter tops the point scorers list with 29 points.
Name | Team | T | G | PG | DG | Pts | |
1 | Dan Carter | Kobe | 1 | 9 | 2 | 0 | 29 |
2 | Jack Debreczeni | Hino | 0 | 5 | 4 | 0 | 22 |
3 | Koki Takeyama | Panasonic | 1 | 5 | 2 | 0 | 21 |
4 | Yu Tamura | Canon | 0 | 2 | 4 | 0 | 16 |
5 | Kenki Fukuoka | Panasonic | 3 | 0 | 0 | 0 | 15 |
5 | Hiroshi Tashiro | Sanix | 0 | 3 | 3 | 0 | 15 |
5 | Nobutaka Ubukata | Honda | 3 | 0 | 0 | 0 | 15 |
8 | Christian Leali’ifano | NTT Communications | 0 | 4 | 2 | 0 | 14 |
8 | James Wilson | Mitsubishi | 0 | 4 | 2 | 0 | 14 |
8 | Pak Song-gi | Honda | 0 | 7 | 0 | 0 | 14 |
11 | Bernard Foley | Kubota | 0 | 2 | 3 | 0 | 13 |
12 | Lionel Cronje | Toyota | 1 | 2 | 1 | 0 | 12 |
13 | Gerhard van den Heever | Kubota | 1 | 0 | 2 | 0 | 11 |
13 | Takahiro Ogawa | Toshiba | 1 | 3 | 0 | 0 | 11 |
15 | Jamie Henry | Toyota | 2 | 0 | 0 | 0 | 10 |
15 | Shokei Kin | NTT Communications | 2 | 0 | 0 | 0 | 10 |
15 | Yuki Yatomi | Yamaha | 2 | 0 | 0 | 0 | 10 |
15 | Kanta Yamamoto | NTT Docomo | 2 | 0 | 0 | 0 | 10 |
Leading Try Scorers
At the completion of Round 2, Panasonic wing Kenki Fukuoka and Honda wing Nobutaka Ubukata top the try scorers list with three tries.
Name | Team | Tries | |
1 | Kenki Fukuoka | Panasonic | 3 |
1 | Nobutaka Ubukata | Honda | 3 |
3 | Jamie Henry | Toyota | 2 |
3 | Shokei Kin | NTT Communications | 2 |
3 | Yuki Yatomi | Yamaha | 2 |
3 | Jack Debreczeni | Hino | 2 |
3 | Kanta Yamamoto | NTT Docomo | 2 |
Round Two Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
Sat 18 Jan 2020 | Mitsubishi Sagamihara | 15-23 | Canon | 11:30 | Chichibunomiya, Tokyo | Fumiaki Tanaka,
Canon No.9 |
Suntory | 22-10 | NTT Communications | 14:00 | Chichibunomiya, Tokyo | Samu Kerevi,
Suntory No.12 |
|
Yamaha | 24-36 | Kobe | 13:00 | Yamaha Stadium, Shizuoka | Taumua Naeata,
Kobe No.8 |
|
Toyota | 20-40 | Panasonic | 13:00 | Toyota Stadium, Aichi | Ryota Hasegawa,
Panasonic No.6 |
|
NEC | 17-27 | Hino | 11:45 | Hanazono, Osaka | Augustine Pulu,
Hino No.12 |
|
Toshiba | 39-21 | NTT Docomo | 14:00 | Hanazono, Osaka | Richard Kahui,
Toshiba No.13 |
|
Sun 19 Jan 2020
|
Honda | 21-23 | Kubota | 13:00 | Suzuka, Mie | Bernard Foley,
Kubota No.10 |
Sanix | 16-18 | Ricoh | 14:00 | Level-5 Stadium, Fukuoka | Shuhei Matsuhashi,
Ricoh No.8 |