09 August,2019
Line-ups: Japan v USA
Competition: World Rugby Pacific Nations Cup 2019.
Date: Saturday, 10 August 2019.
Venue: ANZ Stadium, Suva.
Japan Test Number: 351.
Kick-off: 16:35 FJT (04:35 UTC and 13:35 JST).
Referee: Glen Jackson (New Zealand).
Assistant Referees: Ben O’Keeffe (New Zealand) and Tevita Rokovereni (Fiji).
Japan (WR rank 11 (76.62), at 05 August 2019)
Pos. | Name (Test Player Number) | Club | DOB | Age | Hgt/Wgt | Caps |
---|---|---|---|---|---|---|
1 | Keita INAGAKI (582) | Panasonic Wild Knights | 02/06/1990 | 29 | 186/116 | 27 |
2 | Shota HORIE (530) | Panasonic Wild Knights | 21/01/1986 | 33 | 180/104 | 60 |
3 | Asaeli Ai VALU (653) | Panasonic Wild Knights | 07/05/1989 | 30 | 187/115 | 7 |
4 | James MOORE (661TBC) | Munakata Sanix Blues | 11/06/1993 | 26 | 195/102 | 1 |
5 | Uwe HELU (621) | Yamaha Jubilo | 12/07/1990 | 29 | 193/113 | 12 |
6 | Michael LEITCH (518) (c) | Toshiba Brave Lupus | 07/10/1988 | 30 | 190/110 | 61 |
7 | Pieter LABUSCHAGNE (662TBC) | Kubota Spears | 11/01/1989 | 30 | 189/105 | 1 |
8 | Hendrik TUI (565) | Suntory Sungoliath | 13/12/1987 | 31 | 189/108 | 43 |
9 | Fumiaki TANAKA (510) | Canon Eagles | 03/01/1985 | 34 | 166/72 | 69 |
10 | Yu TAMURA (555) | Canon Eagles | 09/01/1989 | 30 | 181/92 | 56 |
11 | Kenki FUKUOKA (569) | Panasonic Wild Knights | 07/09/1992 | 26 | 175/83 | 32 |
12 | Timothy LAFAELE (629) | Kobe Steel Kobelco Steelers | 19/08/1991 | 27 | 186/98 | 16 |
13 | William TUPOU (650) | Coca-Cola Red Sparks | 20/07/1990 | 29 | 188/101 | 8 |
14 | Kotaro MATSUSHIMA (576) | Suntory Sungoliath | 26/02/1993 | 26 | 178/88 | 32 |
15 | Ryohei YAMANAKA (541) | Kobe Steel Kobelco Steelers | 22/06/1988 | 31 | 188/95 | 12 |
16 | Atsushi SAKATE (604) | Panasonic Wild Knights | 21/06/1993 | 26 | 180/104 | 15 |
17 | Koki YAMAMOTO (628) | Yamaha Jubilo | 29/10/1990 | 28 | 181/118 | 6 |
18 | Yusuke KIZU (663TBC) | Toyota Verblitz | 02/12/1995 | 23 | 178/113 | 2 |
19 | Wimpie van der WALT (652) | NTT Docomo Red Hurricanes | 06/01/1989 | 30 | 188/106 | 11 |
20 | Kazuki HIMENO (651) | Toyota Verblitz | 27/07/1994 | 25 | 187/108 | 11 |
21 | Yutaka NAGARE (639) | Suntory Sungoliath | 04/09/1992 | 26 | 166/71 | 17 |
22 | Rikiya MATSUDA (617) | Panasonic Wild Knights | 03/05/1994 | 25 | 181/92 | 18 |
23 | Lomano Lava LEMEKI (624) | Honda Heat | 20/01/1989 | 30 | 177/92 | 10 |
Head Coach – Jamie Joseph.
The United States of America (WR rank 13 (15) (72.53), at 05 August 2019)
Pos. | Name | Club | DOB | Age | Hgt/Wgt | Caps |
---|---|---|---|---|---|---|
1 | Chance Wenglewski (531) | Rugby ATL | 09/04/1997 | 22 | 188/107 | 5 |
2 | Mike Sosene-Feagai (474) | Auckland (NZL) | 17/04/1993 | 26 | 180/103 | 4 |
3 | Paul Mullen (525) | Houston SaberCats | 16/11/1991 | 27 | 182/122 | 12 |
4 | Nate Brakeley (469) | Rugby United New York | 31/08/1989 | 29 | 196/120 | 19 |
5 | Greg Peterson (458) | Newcastle Falcons (ENG) | 26/03/1991 | 28 | 204/123 | 24 |
6 | Malon Al-Jiboori (520) | Glendale Raptors | 01/08/1997 | 22 | 191/100 | 3 |
7 | Hanco Germishuys (489) | Glendale Raptors | 24/08/1996 | 22 | 188/102 | 15 |
8 | Jamason Fa’anana-Schultz (534) | Houston SaberCats | 13/06/1996 | 23 | 188/115 | 1 |
9 | Shaun Davies (431) | Glendale Raptors | 21/06/1989 | 30 | 170/81 | 23 |
10 | AJ MacGinty (461) | Sale Sharks (ENG) | 26/02/1990 | 29 | 183/87 | 23 |
11 | Madison Hughes (499) | USA Sevens | 26/10/1992 | 26 | 177/79 | 4 |
12 | Paul Lasike (524) | Harlequins (ENG) | 18/06/1990 | 29 | 180/113 | 14 |
13 | Marcel Brache (503) | Western Force (AUS) | 15/10/1987 | 31 | 190/88 | 17 |
14 | Blaine Scully (423) (c) | Cardiff Blues (WAL) | 29/02/1988 | 31 | 191/93 | 48 |
15 | Will Hooley (517) | Bedford Blues (ENG) | 28/11/1993 | 25 | 188/89 | 10 |
16 | Dylan Fawsitt (523) | Rugby United New York | 24/07/1990 | 29 | 183/107 | 10 |
17 | David Ainu’u (529) | Toulouse (FRA) | 20/11/1999 | 19 | 178/125 | 7 |
18 | Paddy Ryan (514) | Rugby United New York | 11/12/1990 | 28 | 185/120 | 6 |
19 | Ben Landry (471) | Ealing Trailfinders (ENG) | 26/03/1991 | 28 | 196/120 | 20 |
20 | Ben Pinkelman (535) | USA Sevens | 13/06/1994 | 25 | 193/93 | 1 |
21 | Nate Augspurger (491) | San Diego Legion | 31/01/1990 | 29 | 170/77 | 22 |
22 | Will Magie (507) | Glendale Raptors | 23/02/1992 | 27 | 183/84 | 23 |
23 | Thretton Palamo (383) | Houston SaberCats | 22/09/1988 | 30 | 193/104 | 17 |
Head Coach: Gary Gold.