Result: Japan 41-7 Tonga

Japan 41 d Tonga 7

Japan 41 – Tries: Amanaki Mafi, Asaeli Ai Valu, Timothy Lafaele, Kotaro Matsushima and Kenki Fukuoka; Conversions: Yu Tamura 5; Penalties: Yu Tamura 2 d.

Tonga 7 – Try: Leva Fifita; Conversion: Sonatane Takulua.


Competition: World Rugby Pacific Nations Cup 2019/Lipovitan D Challenge Cup.
Date: Saturday, 3 August 2019.
Venue: Higashiosaka Hanazono Rugby Stadium, Osaka Prefecture.
Japan Test Number: 350.
Kick-off: 19:11 JST (10:11 UTC and 11:11 BST).
Referee: Jerome Garces (France).
Assistant Referees: Luke Pearce (England) and Brendon Pickerill (New Zealand).
TMO: Glenn Newman (New Zealand).
Conditions: Forecast for Osaka partly sunny, humid with a chance of afternoon thunderstorm. Daily temperature 27-35 degrees Celsius. At time of kick-off, 30 degrees Celsius and 83% humidity. Surface firm and fast.
Attendance: 20,940.
Halftime: Japan 21 – Tonga 0.
Competition Points: Japan 5 (10) – Tonga 0 (0).
Yellow Card: Kotaro Matsushima (Japan No.14, 4 min 1H, intentional knock on).


Japan (WR rank 11 (76.21), at 29 July 2019)

Pos. Name (Test Player Number) Club DOB Age Hgt/Wgt Caps
1 Keita INAGAKI (582) Panasonic Wild Knights 02/06/1990 29 186/116 27
2 Shota HORIE (530) Panasonic Wild Knights 21/01/1986 33 180/104 60
3 Asaeli Ai VALU (653) Panasonic Wild Knights 07/05/1989 30 187/115 6
4 Luke THOMPSON (493) Kintetsu Liners 16/04/1981 38 196/110 66
5 Wimpie van der WALT (652) NTT Docomo Red Hurricanes 06/01/1989 30 188/106 11
6 Michael LEITCH (518) (c) Toshiba Brave Lupus 07/10/1988 30 190/110 61
7 Yoshitaka TOKUNAGA (638) Toshiba Brave Lupus 10/04/1992 27 185/100 11
8 Amanaki Lelei MAFI (580) NTT Communications 11/01/1990 29 189/112 24
9 Yutaka NAGARE (639) Suntory Sungoliath 04/09/1992 26 166/71 17
10 Yu TAMURA (555) Canon Eagles 09/01/1989 30 181/92 56
11 Lomano Lava LEMEKI (624) Honda Heat 20/01/1989 30 177/92 10
12 Ryoto NAKAMURA (573) Suntory Sungoliath 03/06/1991 28 178/92 18
13 Timothy LAFAELE (629) Kobe Steel Kobelco Steelers 19/08/1991 27 186/98 16
14 Kotaro MATSUSHIMA (576) Suntory Sungoliath 26/02/1993 26 178/88 32
15 William TUPOU (650) Coca-Cola Red Sparks 20/07/1990 29 188/101 8
             
16 Atsushi SAKATE (604) Panasonic Wild Knights 21/06/1993 26 180/104 15
17 Shogo MIURA (607) Toyota Verblitz 08/06/1995 24 180/113 7
18 Yusuke KIZU (663TBC) Toyota Verblitz 02/12/1995 23 178/113 2
19 Uwe HELU (621) Yamaha Jubilo 12/07/1990 29 193/113 12
20 Kazuki HIMENO (651) Toyota Verblitz 27/07/1994 25 187/108 11
21 Kaito SHIGENO (616) Toyota Verblitz 21/11/1990 28 170/75 9
22 Rikiya MATSUDA (617) Panasonic Wild Knights 03/05/1994 25 181/92 18
23 Kenki FUKUOKA (569) Panasonic Wild Knights 07/09/1992 26 175/83 32

Head Coach – Jamie Joseph. (NZL, 2016 to present. Twenty-two tests as head coach for 12 wins, one draw and 9 losses.)

Subs

16 subbed 2, 24 min 2H.
17 subbed 1, 33 min 2H.
18 subbed 3, 30 min 2H.
19 subbed 5, 16 min 2H.
20 subbed 7, 24 min 2H.
21 subbed 9, 18 min 2H.
22 subbed 12, 18 min 2H.
23 subbed 11, 30 min 2H.


Tonga (WR rank 14 (13) (71.89), at 29 July 2019)

Pos. Name (Test Player Number) Club DOB Age Hgt/Wgt Caps
1 Paea Fa’anunu (640) Castres Olympique (FRA) 04/11/1988 30 191/124 10
2 Sosefo Sakalia (645) Marist 14/12/1991 27 177/96 9
3 Ma’afu Fia (688) Ospreys (WAL) 22/11/1989 29 178/124 4
4 Sitiveni Steve Mafi (588) Castres Olympique (FRA) 09/12/1989 29 193/105 30
5 Leva Fifita (663) Grenoble (FRA) 29/07/1989 30 195/116 12
6 Daniel Faleafa (631) Austin Elite (USA) 13/02/1989 30 195/108 20
7 Fotu Lokotui (673) Counties Manukau (NZL) 19/03/1992 27 180/108 9
8 Ma’ama Vaipulu (674) Castres Olympique (FRA) 21/07/1989 30 190/112 6
9 Sonatane Takulua (639) Newcastle Falcons (ENG) 11/01/1991 28 175/96 31
10 Latiume Fosita (634) Counties Manukau (NZL) 25/07/1992 27 187/96 28
11 Nafi Tuitavake (650) Unattached 21/01/1989 30 182/89 13
12 Cooper Vuna (662) Newcastle Falcons (ENG) 07/05/1987 32 186/108 10
13 Siale Piutau (619) (c) Bristol Bears (ENG) 13/10/1985 33 183/96 36
14 ‘Atieli Pakalani (671) Unattached 02/08/1989 30 183/88 7
15 David Halaifonua (564) Coventry (ENG) 05/07/1987 32 187/90 30
             
16 Paula Ngauamo (638) SU Agen (FRA) 19/02/1990 29 182/117 17
17 Toma Taufa (696) Aviron Bayonnais (FRA) 09/03/1995 24 180/130 2
18 Ben Tameifuna (665) Racing 92 (FRA) 30/08/1991 27 184/155 9
19 Sione Vailanu (681) Saracens (ENG) 27/01/1995 24 185/119 6
20 Onehunga Havili Kaufusi (676) Exeter Chiefs (ENG) 16/02/1996 23 195/113 5
21 Zane Kapeli (689) Bay of Plenty (NZL) 28/09/1992 26 189/130 3
22 Leon Fukofuka (667) Auckland (NZL) 08/09/1994 24 185/94 4
23 James Faiva (692) Tonga A 13/06/1994 25 182/98 2

Head Coach – Toutai Kefu (2016 to present).

Subs

16 subbed 2, 16 min 2H.
17 subbed 1, 00 min 2H.
18 subbed 3, 09 min 2H.
19 subbed 8, 20 min 2H.
20 subbed 6, 07 min 2H.
21 subbed 4, 29 min 2H.
22 subbed 9, 24 min 2H.
23 subbed 12, 29 min 2H.

RELATED NEWS