Japan Rugby Top League Cup 2019: Round 2 Wrap-up

Round Two Results

Date Team Score Team K/O Venue
Fri, 28 Jun 2019 NEC 7-5 Ricoh 19:30 Chichibu, Tokyo
Sat, 29 Jun 2019 Panasonic 55-14 Shimizu 13:00 Ashikaga, Tochigi
Kamaishi 7-39 Kubota 11:30 Chichibu, Tokyo
  Hino 40-12 Kurita 14:00 Chichibu, Tokyo
  Toyota Canon 12:00 Ecopa, Shizuoka
Yamaha 21-24 Toshiba 14:30 Ecopa, Shizuoka
  Kobe 38-12 Toyota Industries 13:00 Naruto, Tokushima
Kyuden 5-45 NTT Docomo 11:30 Kitakyushu, Fukuoka
  Sanix 6-57 NTT Comm. 14:00 Kitakyushu, Fukuoka
Sun, 30 Jun 2019 Kintetsu 50-10 Mazda 11:30 Suzuka, Mie
  Honda 3-40 Suntory 14:00 Suzuka, Mie
  Coca-Cola 25-24 Mitsubishi Sagamihara 13:00 Kitakyushu, Fukuoka

Round Two Pool Standings

Pool A P W L F A +/- Pts
Suntory Sungoliath 2 2 0 128 8 120 10
Panasonic Wild Knights 2 2 0 86 43 43 9
Hino Red Dolphins 2 1 1 69 43 26 6
Honda Heat 2 1 1 36 43 -7 5
Kurita Water Gush 2 0 2 15 73 -58 0
Shimizu Blue Sharks 2 0 2 19 143 -124 0

 

Pool B P W L F A +/- Pts
NTT Docomo Red Hurricanes 2 2 0 78 10 68 10
Toshiba Brave Lupus 2 2 0 55 45 10 8
Yamaha Jubilo 2 1 1 83 36 47 6
NTT Communications Shining Arcs 2 1 1 81 37 44 6
Munakata Sanix Blues 2 0 2 11 90 -79 0
Kyuden Voltex 2 0 2 17 107 -90 0

 

Pool C P W L F A +/- Pts
Kubota Spears 2 2 0 82 14 68 10
Canon Eagles 2 2 0 55 7 48 10
Mitsubishi Sagamihara Dynaboars 2 1 1 24 25 -1 6
Coca-Cola Red Sparks 2 1 1 32 67 -35 4
Kamaishi Seawaves 2 0 2 14 94 -80 0
Toyota Verblitz

 

Pool D P W L F A +/- Pts
Kobe Steel Kobelco Steelers 2 2 0 60 16 44 9
NEC Green Rockets 2 2 0 50 17 33 9
Ricoh Black Rams 2 1 1 41 21 20 6
Kintetsu Liners 2 1 1 64 32 32 5
Toyota Industries Shuttles 2 0 2 26 74 -48 0
Mazda Blue Zoomers 2 0 2 22 93 -71 0

 

RELATED NEWS